| # | Boat | R? 2 | R? 2 | Total |
|---|---|---|---|---|
| 1st | Jonas Strubel | 2 | 1 | 3 |
| 2nd | Alexander Israelsson | 1 | 2 | 3 |
| # | Boat | R? 3 | R? 2 | R? 2 | Total |
|---|---|---|---|---|---|
| 1st | Wiliam Tillander | 1 | 1 | 1 | 3 |
| 2nd | Edvin Lindberg | 2 | 2 | 2 | 6 |
| 3rd | Sixten Holm | 3 | 5DNC | 5DNC | 13 |
| 4th | Alma Brunk | 5DNF | 5DNC | 5DNC | 15 |
| # | Boat | R? 2 | R? 2 | R? 2 | Total |
|---|---|---|---|---|---|
| 1st | Alva Jacobsson | 1 | 1 | 1 | 3 |
| 2nd | Nova Andersson | 2 | 2 | 2 | 6 |
| 3rd | Amanda Lilja | 4DNF | 4DNF | 4DNC | 12 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.