| # | Boat | R? 2 | R? 0 | R? 2 | R? 2 | R? 2 | Total |
|---|---|---|---|---|---|---|---|
| - | BALZ (Div2) | 3DNS | 1 | 2 | 6 | ||
| - | W8 Up (Div 2) | 3DNC | 2 | 1 | 6 |
| # | Boat | R? 9 | R? 8 | R? 10 | R? 15 | R? 15 | Total |
|---|---|---|---|---|---|---|---|
| - | Green Pepper | 5 | 2 | 6 | 1 | 14 | |
| - | Takitimu | 4 | 5 | 3.5 | 8 | 20.5 | |
| - | Tanifarr | 2 | 16DNC | 1 | 2 | 21 | |
| - | Dijon | 1 | 16DNC | 3.5 | 4 | 24.5 | |
| - | Carabella | 7 | 7 | 2 | 11 | 27 | |
| - | Skud | 3 | 16DNS | 3OOD | 5 | 27 | |
| - | no ReMoRse | 8 | 8 | 8 | 3OOD | 27 | |
| - | The Bill | 6 | 6 | 5 | 14 | 31 | |
| - | Second Edition | 3OOD | 16DNC | 7 | 10 | 36 | |
| - | Mykonos | 16DNC | 3 | 16DNC | 3 | 38 | |
| - | Wednesday Night Fever | 16DNC | 4 | 16DNC | 9 | 45 | |
| - | Tulla | 16DNC | 1 | 16DNC | 12 | 45 | |
| - | Tussock Jumper | 16DNC | 16DNC | 9 | 7 | 48 | |
| - | E-Boat | 16DNC | 16DNC | 16DNC | 6 | 54 | |
| - | Nipper | 16DNC | 16DNC | 16DNC | 13 | 61 |
| # | Boat | R? 5 | R? 5 | R? 6 | R? 9 | R? 9 | Total |
|---|---|---|---|---|---|---|---|
| - | The Bill | 1 | 1 | 2 | 3 | 7 | |
| - | Carabella | 2 | 5 | 1 | 4 | 12 | |
| - | no ReMoRse | 3 | 4 | 3 | 3OOD | 13 | |
| - | Skud | 4 | 10DNS | 3OOD | 5 | 22 | |
| - | Mykonos | 10DNC | 2 | 10DNC | 1 | 23 | |
| - | Second Edition | 3OOD | 10DNC | 4 | 8 | 25 | |
| - | Wednesday Night Fever | 10DNC | 3 | 10DNC | 7 | 30 | |
| - | Tussock Jumper | 10DNC | 10DNC | 5 | 6 | 31 | |
| - | E-Boat | 10DNC | 10DNC | 10DNC | 2 | 32 |
| # | Boat | R? 4 | R? 3 | R? 4 | R? 6 | R? 6 | Total |
|---|---|---|---|---|---|---|---|
| - | Takitimu | 1 | 3 | 2 | 2 | 8 | |
| - | Tanifarr | 2 | 7DNC | 1 | 1 | 11 | |
| - | Green Pepper | 4 | 2 | 4 | 3 | 13 | |
| - | Dijon | 3 | 7DNC | 3 | 4 | 17 | |
| - | Tulla | 7DNC | 1 | 7DNC | 6 | 21 | |
| - | Nipper | 7DNC | 7DNC | 7DNC | 5 | 26 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.