| # | Boat | Total |
|---|---|---|
| 1st | Crispin Read-Wilson | 18 |
| 2nd | Roberta Hartley | 28 |
| 3rd | Geof Gibbons | 41 |
| 4th | Graham Davies | 47 |
| 5th | Richard Linford | 47 |
| 6th | Ian Zimmerman | 53 |
| 7th | Michael Clapp | 53 |
| 8th | Andrew Clark | 54 |
| 9th | Chris Gorringe | 58 |
| 10th | Richard Ledger | 63 |
| 11th | Mervyn Wright | 64 |
| 12th | Pete Allam | 76 |
| 13th | Colin Rainback | 81 |
| 14th | Steve Randle | 81 |
| 15th | Peter Biggs | 97 |
| 16th | Christina Moncur | 98 |
| 17th | Ann Keates | 102 |
| 18th | Graham Latham | 115 |
| 19th | David Pipe | 120 |
| 20th | David Wilikins | 120 |
| 21st | David Tarver | 133 |
| 22nd | Phil Cotton | 149 |
| 23rd | Graham Scroggie | 161 |
| 24th | Graham Latham | 172 |
| 25th | Adrian Tattersall | 179 |
| 26th | Patrick Keats | 192 |
| 26th | Ian Linder | 192 |
| 26th | Richard Whitworth | 192 |
| 26th | Luke Normington | 192 |
| 26th | Bob Alexander | 192 |
| 26th | David McLeman | 192 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.