| # | Boat | R? 8 | R? 11 | R? 12 | R? 11 | R? 9 | Total |
|---|---|---|---|---|---|---|---|
| - | Takitimu | 1 | 1 | 10 | 3 | 4 | 9 |
| - | The Bill | 2 | 3 | 5 | 2 | 15DNC | 12 |
| - | no ReMoRse | 3 | 9 | 12 | 1 | 3 | 16 |
| - | BALZ (Div2) | 15DNC | 4 | 1 | 11NSC | 1 | 17 |
| - | Dijon | 8 | 2 | 15DNC | 5 | 2 | 17 |
| - | Carabella | 6 | 6 | 4 | 11NSC | 5 | 21 |
| - | Tussock Jumper | 4 | 5 | 7 | 6SRS | 7 | 22 |
| - | Sweet Magic | 7 | 11 | 6 | 6SRS | 8 | 27 |
| - | Second Edition | 15DNC | 15DNC | 2 | 6SRS | 6 | 29 |
| - | Green Pepper | 5 | 10 | 9 | 15DNC | 9 | 33 |
| - | Tanifarr | 15DNC | 7 | 3 | 11NSC | 15DNC | 36 |
| - | Tulla | 15DNC | 15DNC | 11 | 4 | 15DNC | 45 |
| - | Skud | 15DNC | 15DNC | 8 | 15DNC | 15DNC | 53 |
| - | Wednesday Night Fever | 15DNC | 8 | 15DNC | 15DNC | 15DNC | 53 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.