| 26 July | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Boat | 17 | 15 | 8 | 32 | 32 | 28 | 16 | 15 | 14 | 3 | Total |
| 1st | Alanna Starkie | 56DNC | 56DNC | 56DNC | 3 | 1 | 1 | 1 | 4 | 6 | 56DNC | 10 |
| 2nd | Sebastian Vials | 4 | 3 | 56DNC | 1 | 3 | 3 | 56DNC | 56DNC | 56DNC | 1 | 11 |
| 3rd | Elizabeth Shilling | 56DNC | 56DNC | 56DNC | 7 | 4 | 2 | 2 | 5 | 2 | 56DNC | 15 |
| 4th | Charles Bragg | 10 | 5 | 1 | 5 | 5 | 9 | 4 | 3 | 8 | 56DNC | 18 |
| 5th | John Evans | 9 | 9 | 2 | 4 | 2 | 8 | 7 | 7 | 10 | 56DNC | 22 |
| 6th | Dave Donaldson | 56DNC | 56DNC | 56DNC | 6 | 8 | 6 | 3 | 6 | 3 | 56DNC | 24 |
| 7th | Alastair Conn | 1 | 1 | 56DNC | 56DNC | 56DNC | 56DNC | 10 | 11 | 56DNC | 2 | 25 |
| 8th | Bob Skelly | 6 | 6 | 6 | 11 | 18 | 7 | 56DNC | 56DNC | 56DNC | 3 | 28 |
| 9th | Adam Billany | 8 | 11 | 3 | 12 | 15.5 | 5 | 56DNC | 56DNC | 56DNC | 56DNC | 39 |
| 10th | Kevin Brown | 56DNC | 56DNC | 56DNC | 8 | 9.5 | 10 | 8 | 10 | 7 | 56DNC | 42.5 |
| 11th | Abigail Vials | 7 | 7 | 56DNC | 17 | 12 | 13 | 56DNC | 56DNC | 56DNC | 56DNC | 56 |
| 12th | Emily Vials | 12 | 12 | 56DNC | 16 | 7 | 16 | 56DNC | 56DNC | 56DNC | 56DNC | 63 |
| 13th | Al Rigby | 15 | 14 | 8 | 56DNC | 29 | 19 | 13 | 15 | 56DSQ | 56DNC | 65 |
| 14th | Bob Gate | 56DNC | 56DNC | 56DNC | 19 | 28 | 20 | 14 | 14 | 14 | 56DNC | 81 |
| 15th | Matthew Coates | 56DNC | 56DNC | 56DNC | 27 | 23 | 27 | 12 | 13 | 13 | 56DNC | 88 |
| 16th | 157399 | 11 | 4 | 56DNC | 29 | 31 | 23 | 56DNC | 56DNC | 56DNC | 56DNC | 98 |
| 17th | Greg Liggins | 3 | 2 | 56DNC | 25 | 14 | 56DNC | 56DNC | 56DNC | 56DNC | 56DNC | 100 |
| 18th | Henry Jones | 13 | 56DNC | 56DNC | 18 | 11 | 17 | 56DNC | 56DNC | 56DNC | 56DNC | 115 |
| 19th | David Shilling | 56DNC | 56DNC | 56DNC | 56DNC | 56DNC | 56DNC | 5 | 1 | 5 | 56DNC | 123 |
| 20th | Martin Starkie | 56DNC | 56DNC | 56DNC | 56DNC | 56DNC | 56DNC | 6 | 8 | 4 | 56DNC | 130 |
| 21st | Maurice Cooper | 17 | 56DSQ | 56DNC | 15 | 26.5 | 21 | 56DNC | 56DNC | 56DNC | 56DNC | 135.5 |
| 22nd | Martin Jones | 14 | 10 | 5 | 56DNC | 56DNC | 56DNC | 56DNC | 56DNC | 56DNC | 56DNC | 141 |
| 23rd | Jonathan Powell | 56DNC | 56DNC | 56DNC | 31 | 20 | 18 | 16 | 56DNC | 56DNC | 56DNC | 141 |
| 24th | Emma Watson | 56DNC | 56DNC | 56DNC | 9 | 9.5 | 11 | 56DNC | 56DNC | 56DNC | 56DNC | 141.5 |
| 25th | Ian Trotter | 56DNC | 56DNC | 56DNC | 13 | 56DNC | 56DNC | 11 | 12 | 56DNC | 56DNC | 148 |
| 26th | Sebastian Shilling | 16 | 15 | 7 | 56DNC | 56DNC | 56DNC | 56DNC | 56DNC | 56DNC | 56DNC | 150 |
| 27th | Ann Penny | 56DNC | 56DNC | 56DNC | 14 | 17 | 12 | 56DNC | 56DNC | 56DNC | 56DNC | 155 |
| 28th | Edward Gebhard | 56DNC | 56DNC | 56DNC | 22 | 15.5 | 14 | 56DNC | 56DNC | 56DNC | 56DNC | 163.5 |
| 29th | Matt Richardson | 56DNC | 56DNC | 56DNC | 20 | 19 | 15 | 56DNC | 56DNC | 56DNC | 56DNC | 166 |
| 30th | David Coady | 56DNC | 56DNC | 56DNC | 56DNC | 56DNC | 56DNC | 56DNC | 2 | 1 | 56DNC | 171 |
| 31st | Ed Coady | 2 | 8 | 56DNC | 56DNC | 56DNC | 56DNC | 56DNC | 56DNC | 56DNC | 56DNC | 178 |
| 32nd | 247 | 56DNC | 56DNC | 56DNC | 24 | 21 | 22 | 56DNC | 56DNC | 56DNC | 56DNC | 179 |
| 33rd | Tilly Mitchell | 56DNC | 56DNC | 56DNC | 21 | 24 | 25 | 56DNC | 56DNC | 56DNC | 56DNC | 182 |
| 34th | Neil Cardno | 56DNC | 56DNC | 56DNC | 10 | 6 | 56DNC | 56DNC | 56DNC | 56DNC | 56DNC | 184 |
| 35th | Katie Richardson | 56DNC | 56DNC | 56DNC | 26 | 22 | 24 | 56DNC | 56DNC | 56DNC | 56DNC | 184 |
| 36th | 5889 | 56DNC | 56DNC | 56DNC | 56DNC | 13 | 4 | 56DNC | 56DNC | 56DNC | 56DNC | 185 |
| 37th | Rob Richardson | 56DNC | 56DNC | 56DNC | 56DNC | 56DNC | 56DNC | 9 | 9 | 56DNC | 56DNC | 186 |
| 38th | Katy Crabtree | 56DNC | 56DNC | 56DNC | 23 | 25 | 26 | 56DNC | 56DNC | 56DNC | 56DNC | 186 |
| 39th | Matt Rhodes | 56DNC | 56DNC | 56DNC | 28 | 30 | 28 | 56DNC | 56DNC | 56DNC | 56DNC | 198 |
| 40th | 192523 | 56DNC | 56DNC | 56DNC | 2 | 56DNC | 56DNC | 56DNC | 56DNC | 56DNC | 56DNC | 226 |
| 41st | 6578 | 56DNC | 56DNC | 4 | 56DNC | 56DNC | 56DNC | 56DNC | 56DNC | 56DNC | 56DNC | 228 |
| 42nd | Rob Trotter | 5 | 56DSQ | 56DNC | 56DNC | 56DNC | 56DNC | 56DNC | 56DNC | 56DNC | 56DNC | 229 |
| 43rd | Martin Bingham | 56DNC | 56DNC | 56DNC | 56DNC | 56DNC | 56DNC | 56DNC | 56DNC | 9 | 56DNC | 233 |
| 44th | 171870 | 56DNC | 56DNC | 56DNC | 56DNC | 56DNC | 56DNC | 56DNC | 56DNF | 11 | 56DNC | 235 |
| 45th | Durwin Brown | 56DNC | 56DNC | 56DNC | 56DNC | 56DNC | 56DNC | 56DNC | 56DNC | 12 | 56DNF | 236 |
| 46th | Martin Bingham | 56DNC | 13 | 56DNC | 56DNC | 56DNC | 56DNC | 56DNC | 56DNC | 56DNC | 56DNC | 237 |
| 47th | 766 | 56DNC | 56DNC | 56DNC | 56DNC | 56DNC | 56DNC | 15 | 56DNC | 56DNC | 56DNC | 239 |
| 48th | 14226 | 56DNC | 56DNC | 56DNC | 56DNC | 26.5 | 56DNC | 56DNC | 56DNC | 56DNC | 56DNC | 250.5 |
| 49th | 88 | 56DNC | 56DNC | 56DNC | 30 | 56DNC | 56DNC | 56DNC | 56DNC | 56DNC | 56DNC | 254 |
| 50th | Catherine Powell | 56DNC | 56DNC | 56DNC | 56DNC | 32 | 56DNC | 56DNC | 56DNC | 56DNC | 56DNC | 256 |
| 51st | Harriet Mitchell | 56DNC | 56DNC | 56DNC | 32 | 56DNC | 56DNC | 56DNC | 56DNC | 56DNC | 56DNC | 256 |
| 52nd | 5080 | 56DNC | 56DNC | 56DNC | 56DNF | 56DNC | 56DNC | 56DNC | 56DNC | 56DNC | 56DNC | 280 |
| 52nd | Gwen Rhodes | 56DNC | 56DNC | 56DNC | 56DNF | 56DNC | 56DNC | 56DNC | 56DNC | 56DNC | 56DNC | 280 |
| 52nd | Amy Rhodes | 56DNC | 56DNC | 56DNC | 56DNF | 56DNC | 56DNC | 56DNC | 56DNC | 56DNC | 56DNC | 280 |
| 52nd | Paul Cook | 56DNC | 56DNC | 56DNC | 56DNC | 56DNC | 56DNF | 56DNC | 56DNC | 56DNC | 56DNC | 280 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.