| # | Boat | 0 | 0 | 0 | Total |
|---|---|---|---|---|---|
| 1st | "Salt Water Therapy" 1372 Weta SQ (1 up) : 95(YS) | - | - | - | - |
| 2nd | "Sting" Q767 SHARPIE : 95(YS) | - | - | - | - |
| 3rd | "Itsy Bitsy" 489 Nacra 350 Sloop : 107(YS) | - | - | - | - |
| # | Boat | 0 | 0 | 0 | Total |
|---|---|---|---|---|---|
| 1st | "Qi" 0000 ILCA6 : 118.5(YS) | - | - | - | - |
| 2nd | "Hiccup" 3219 125 : 123(YS) | - | - | - | - |
| 3rd | "Wings" 217405 ILCA6 : 118.5(YS) | - | - | - | - |
| 4th | "Ships 'n' Gigs" 202959 ILCA6 : 118.5(YS) | - | - | - | - |
| 5th | "Escapade" 619 Impulse : 118.5(YS) | - | - | - | - |
| 6th | "Bubbles" 170523 ILCA6 : 118.5(YS) | - | - | - | - |
| 7th | "John" 196445 ILCA4 : 125(YS) | - | - | - | - |
| 8th | "Dont blink" 211479 ILCA6 : 118.5(YS) | - | - | - | - |
| 9th | "Frankly My Dear..." 220027 ILCA6 : 118.5(YS) | - | - | - | - |
| 10th | "The Very Hungr Caterpillar" 210789 ILCA6 : 118.5(YS) | - | - | - | - |
| 11th | "Ruby Sea" 221475 ILCA4 : 125(YS) | - | - | - | - |
| 12th | "Suttie" 1010 Heron : 145(YS) | - | - | - | - |
| 13th | "Drama Queen" 220320 ILCA6 : 118.5(YS) | - | - | - | - |
| 14th | "Water You Looking At" 208806 ILCA6 : 118.5(YS) | - | - | - | - |
| 15th | "FoxSea Lady" 216217 ILCA6 : 118.5(YS) | - | - | - | - |
| 16th | "Flash Rays" 202831 ILCA6 : 118.5(YS) | - | - | - | - |
| 17th | "Paradise" 198128 ILCA4 : 125(YS) | - | - | - | - |
| 18th | "Smokin'" 178641 ILCA6 : 118.5(YS) | - | - | - | - |
| 19th | "TBC" 215087 ILCA4 : 125(YS) | - | - | - | - |
| 20th | "Bruce" 209276 ILCA4 : 125(YS) | - | - | - | - |
| 21st | "Fynnfish" 197511 ILCA6 : 118.5(YS) | - | - | - | - |
| 22nd | "Aslan Waves" 2001 RS Quest : 123(YS) | - | - | - | - |
| 23rd | "All Hands On Deck" 2002 RS Quest : 123(YS) | - | - | - | - |
| 24th | "All That Jazz" 1564 Sabre : 127(YS) | - | - | - | - |
| 25th | "Crewless" 182972 ILCA6 : 118.5(YS) | - | - | - | - |
| 25th | "HYC001" 2581 RS Quest - No Spin : 127(YS) | - | - | - | - |
| 25th | "HYC002" 2583 RS Quest : 123(YS) | - | - | - | - |
| # | Boat | 0 | 0 | 0 | Total |
|---|---|---|---|---|---|
| 1st | "Mapes" 12627 Open Skiff : 153.5(YS) | - | - | - | - |
| 2nd | "Wizz Fizz" AUS1909 Optimist : 170(YS) | - | - | - | - |
| 3rd | "Little Fish" 11033 Open Skiff : 153.5(YS) | - | - | - | - |
| 4th | "Quicksilver" 5471 Sabot : 160.5(YS) | - | - | - | - |
| 5th | "Glitter Bomb" AUS1896 Optimist : 170(YS) | - | - | - | - |
| 6th | "Zig Zag" 1908 Optimist : 170(YS) | - | - | - | - |
| 7th | "Loose Goose" 7100 Sabot : 160.5(YS) | - | - | - | - |
| 8th | "Aquaboat" AUS1769 Optimist : 170(YS) | - | - | - | - |
| 9th | "Effortless" 1294 Optimist : 170(YS) | - | - | - | - |
| 10th | "KB" 7078 Sabot : 160.5(YS) | - | - | - | - |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.