| # | Boat | R? 51 | R? 49 | R? 51 | R? 50 | R? 44 | R? 43 | R? 44 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Tofi | 1 | 1 | 8 | 6 | 1 | 1 | 2 | 12 |
| 2nd | Windsport | 3 | 16 | 24 | 2 | 2 | 3 | 1 | 27 |
| 3rd | Business as Usual | 8 | 2 | 20 | 17 | 3 | 5 | 4 | 39 |
| 4th | This ol' Dart of mine | 5 | 3 | 12 | 1 | 19 | 16 | 3 | 40 |
| 5th | dinghyinsurance.com | 12 | 6 | 1 | 30 | 10 | 4 | 9 | 42 |
| 6th | Dan Norman | 11 | 12 | 9 | 5 | 23 | 2 | 5 | 44 |
| 7th | Riccardo Bertazzoli | 2 | 8 | 18 | 7 | 12 | 11 | 8 | 48 |
| 8th | Dorle | 7 | 5 | 29 | 13 | 4 | 6 | 23 | 58 |
| 9th | Mat Finish | 6 | 10 | 13 | 9 | 13 | 9 | 15 | 60 |
| 10th | Rod Winrow | 9 | 7 | 25 | 29 | 14 | 13 | 7 | 75 |
| 11th | One for the Road | 24 | 20 | 2 | 22 | 7 | 8 | 17 | 76 |
| 12th | Testing The Waters | 18 | 9 | 3 | 48 | 6 | 18 | 26 | 80 |
| 13th | Daisy & Buttercup | 17 | 17 | 37 | 4 | 5 | 26 | 12 | 81 |
| 14th | Scott Wilcox | 26 | 35 | 5 | 27 | 8 | 7 | 10 | 83 |
| 15th | Pirate Cidaar | 10 | 22 | 19 | 16 | 15 | 15 | 11 | 86 |
| 16th | Kin boat | 21 | 11 | 30 | 12 | 17 | 10 | 16 | 87 |
| 17th | Matthew Kingsland | 35 | 38 | 6 | 3 | 9 | 21 | 20 | 94 |
| 18th | Deva Electronics | 13 | 13 | 27 | 35 | 18 | 22 | 6 | 99 |
| 19th | Erathostene | 36 | 26 | 4 | 11 | 20 | 17 | 30 | 108 |
| 20th | Falcon Performance | 14 | 15 | 35 | 28 | 28 | 14 | 14 | 113 |
| 21st | Paddington | 28 | 14 | 23 | 14 | 11 | 28 | 29 | 118 |
| 22nd | Fluid | 15 | 19 | 26 | 23 | 24 | 19 | 19 | 119 |
| 23rd | Captain Nemo | 30 | 23 | 22 | 19 | 41 | 12 | 25 | 131 |
| 24th | Simon Palmer | 22 | 18 | 17 | 32 | 22 | 27 | 38 | 138 |
| 25th | Nigel Jupp | 41 | 29 | 11 | 10 | 21 | 31 | 39 | 141 |
| 26th | James Head | 23 | 27 | 31 | 24 | 16 | 24 | 27 | 141 |
| 27th | Tyke | 16 | 21 | 7 | 46 | 29 | 35 | 35 | 143 |
| 28th | Jonny Williams | 27 | 24 | 28 | 25 | 26 | 20 | 22 | 144 |
| 29th | Chris Aspinall | 32 | 33 | 14 | 31 | 30 | 23 | 21 | 151 |
| 30th | Just Ginger | 25 | 32 | 15 | 43 | 32 | 30 | 18 | 152 |
| 31st | Thrillin' & Chillin' | 43 | 43 | 10 | 8 | 33 | 29 | 33 | 156 |
| 32nd | Hertel | 19 | 30 | 21 | 15 | 37 | 36 | 37 | 158 |
| 33rd | Holly Winrow | 37 | 25 | 16 | 18 | 34 | 53DNC | 32 | 162 |
| 34th | Martin Smith | 38 | 37 | 33 | 40 | 36 | 25 | 13 | 182 |
| 35th | Daisy Dart | 39 | 34 | 36 | 20 | 25 | 34 | 36 | 185 |
| 36th | Puddytat | 42 | 28 | 41.5 | 26 | 27 | 40 | 24 | 186.5 |
| 37th | Deva Sail Racing | 29 | 31 | 38 | 37 | 38 | 37 | 31 | 203 |
| 38th | Aquanaut | 31 | 36 | 44 | 38 | 31 | 33 | 34 | 203 |
| 39th | Gary Carr | 46 | 45 | 43 | 21 | 35 | 32 | 28 | 204 |
| 40th | Mike Gomme | 4 | 4 | 53DNC | 53DNC | 53DNC | 53DNC | 53DNC | 220 |
| 41st | Steven Fowler | 53DNF | 44 | 34 | 36 | 39 | 38 | 40 | 231 |
| 42nd | Mac the Knife | 50 | 48 | 39 | 39 | 40 | 39 | 43 | 248 |
| 43rd | Rob Fryer | 45 | 39 | 51 | 44 | 42 | 41 | 41 | 252 |
| 44th | Christopher Burke | 47 | 53DNF | 45 | 34 | 44 | 42 | 42 | 254 |
| 45th | Billy Christie | 34 | 41 | 48 | 33 | 53DNC | 53DNC | 53DNC | 262 |
| 46th | Mat Pollock | 33 | 53DNF | 32 | 41 | 53DNC | 53DNC | 53DNC | 265 |
| 47th | Steven Bissell | 49 | 47 | 46 | 42 | 43 | 43 | 44 | 265 |
| 48th | Chris O'Connell | 40 | 40 | 41.5 | 47 | 53DNC | 53DNC | 53DNC | 274.5 |
| 49th | Nimrod | 20 | 53OCS | 47 | 53DNC | 53DNC | 53DNC | 53DNC | 279 |
| 50th | Mal Taylor | 44 | 42 | 40 | 49 | 53DNC | 53DNC | 53DNC | 281 |
| 51st | Roger Cannell | 48 | 46 | 49 | 45 | 53DNC | 53DNC | 53DNC | 294 |
| 52nd | George Sing.leton | 51 | 49 | 50 | 50 | 53DNC | 53DNC | 53DNC | 306 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.