| # | Boat | R? 13 | R? 13 | R? 14 | R? 15 | R? 14 | Total |
|---|---|---|---|---|---|---|---|
| 1st | Pam Johnston | 2 | 1 | 1 | 1 | 1 | 4 |
| 2nd | Matt Edmonds | 1 | 4 | 3 | 5 | 2 | 10 |
| 3rd | Anthony Johnston | 4 | 7 | 2 | 3 | 4 | 13 |
| 4th | Blake Russell | 10 | 2 | 4 | 2 | 6 | 14 |
| 5th | Glenn Nolan | 3 | 3 | 5 | 6 | 3 | 14 |
| 6th | Tim Alewood | 6 | 5 | 8 | 4 | 7 | 22 |
| 7th | Hugh Evans | 5 | 8 | 9 | 9 | 8 | 30 |
| 8th | Phil Stevenson | 8 | 12 | 6.5 | 7 | 10 | 31.5 |
| 9th | Lachlan Overton | 7 | 6 | 10 | 10 | 9 | 32 |
| 10th | Matthew Whiteman | 13 | 10 | 11 | 11 | 11 | 43 |
| 11th | Mick Bradfield | 16DNC | 16DNC | 16DNC | 8 | 5 | 45 |
| 12th | Scott Bonser | 12 | 9 | 12 | 12 | 14 | 45 |
| 13th | Nicola Callander | 9 | 13 | 14 | 15 | 12 | 48 |
| 14th | Graham Patterson | 11 | 11 | 13 | 13 | 13 | 48 |
| 15th | Gus Young | 16DNC | 16DNC | 6.5 | 14 | 16DNC | 52.5 |
| # | Boat | R? 14 | R? 14 | R? 13 | R? 14 | R? 12 | Total |
|---|---|---|---|---|---|---|---|
| 1st | Luke Ratcliff | 2 | 2 | 1 | 1 | 10 | 6 |
| 2nd | Brett White | 4 | 4 | 2 | 2 | 1 | 9 |
| 3rd | Mark Griffith | 3 | 3 | 15DNC | 3 | 2 | 11 |
| 4th | Rob Saunders | 5 | 1 | 5 | 4 | 15DNC | 15 |
| 5th | William Michie | 10 | 10 | 3 | 6 | 3 | 22 |
| 6th | John Dowling | 7 | 12 | 4 | 8 | 4 | 23 |
| 7th | Nicholas Reader | 1 | 5 | 6 | 13 | 15DNC | 25 |
| 8th | Andrew Horsfield | 13 | 7 | 8 | 5 | 5 | 25 |
| 9th | Drew Green | 12 | 8 | 7 | 10 | 7 | 32 |
| 10th | Calum Liddle | 11 | 11 | 9 | 7 | 6 | 33 |
| 11th | Brian Harrison | 9 | 6 | 12 | 9 | 12 | 36 |
| 12th | Shane Russell | 6 | 14 | 11 | 14 | 9 | 40 |
| 13th | Ordenio Reader | 8 | 13 | 10 | 11 | 11 | 40 |
| 14th | Stephen Wright | 14 | 9 | 13 | 12 | 8 | 42 |
| # | Boat | R? 4 | R? 5 | R? 4 | R? 4 | R? 3 | Total |
|---|---|---|---|---|---|---|---|
| 1st | Simone Coop | 2 | 2 | 1 | 2 | 1 | 6 |
| 2nd | Tom Howell | 3 | 1 | 2 | 1 | 2 | 6 |
| 3rd | Mark Hellyer | 1 | 3 | 3 | 4 | 3 | 10 |
| 4th | Edith Jarvie | 4 | 5 | 4 | 3 | 6DNC | 16 |
| 5th | Pam Shipway | 6DNC | 4 | 6DNC | 6DNC | 6DNC | 22 |
| # | Boat | R? 3 | R? 4 | R? 3 | R? 4 | R? 4 | Total |
|---|---|---|---|---|---|---|---|
| 1st | Release the Hounds | 1 | 2 | 1 | 3 | 1 | 5 |
| 2nd | Monkey Busniess | 2 | 3 | 2 | 1 | 2 | 7 |
| 3rd | Kool Runnings | 3 | 4 | 3 | 4 | 3 | 13 |
| 4th | Chronic | 7DNC | 1 | 7DNC | 7DNC | 4 | 19 |
| 5th | Buckle Up | 7DNC | 7DNC | 7DNC | 2 | 7DNC | 23 |
| 6th | Flying High | 7DNC | 7DNC | 7DNC | 7DNC | 7DNC | 28 |
| # | Boat | R? 6 | R? 5 | R? 6 | R? 6 | R? 5 | Total |
|---|---|---|---|---|---|---|---|
| 1st | Time Out | 1 | 1 | 1 | 1 | 1 | 4 |
| 2nd | Hartless | 2 | 2 | 3 | 2 | 3 | 9 |
| 3rd | Twinkle | 3 | 4 | 4 | 4 | 2 | 13 |
| 4th | Leap of Faith | 4 | 5 | 2 | 3 | 4 | 13 |
| 5th | Little My | 5 | 3 | 5 | 5 | 7DNC | 18 |
| 6th | Gift Horse | 6 | 7OCS | 6 | 6 | 5 | 23 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.