| # | Boat | Total |
|---|---|---|
| 1st | Richard Whitworth | 13.7 |
| 2nd | Ian Linder | 31 |
| 3rd | Mervyn Wright | 42.6 |
| 4th | Patrick Keates | 43 |
| 5th | Richard Ledger | 58 |
| 6th | Geof Gibbons | 62.6 |
| 7th | Michael Clapp | 62.9 |
| 8th | Andrew Clark | 68.6 |
| 9th | David Tabb | 76 |
| 10th | Chris Gorringe | 79 |
| 11th | Graham Scroggie | 95 |
| 12th | Crispin Read-Wilson | 109 |
| 13th | Pete Allam | 141.7 |
| 14th | Andrew Currell | 146.3 |
| 15th | David McLeman | 158 |
| 16th | Ian Zimmerman | 159 |
| 17th | Peter Biggs | 167 |
| 18th | David Tarver | 167 |
| 19th | Timothy Roberts | 176 |
| 20th | Ann Keates | 178 |
| 21st | Steve Randle | 180 |
| 22nd | David Wilkins | 193 |
| 23rd | Phil Cotton | 212 |
| 24th | Robert Shaw | 229 |
| 25th | Luke Normington | 232 |
| 26th | Christina Moncur | 232 |
| 27th | Bob Alexander | 242 |
| 28th | Richard Linford | 251 |
| 29th | David Pipe | 272 |
| 29th | Graham Davies | 272 |
| 29th | Graham Latham | 272 |
| 29th | Roberta Hartley | 272 |
| 29th | Mike Riley | 272 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.