| # | Boat |
|---|---|
| 1 | Enterprise Next Generation |
| 2 | URM Group |
| 3 | Moneypenny |
| 4 | White Noise |
| 5 | Koa |
| 6 | Alegria Republic |
| 7 | Celestial |
| 8 | Crystal Cutter III |
| 9 | XS Moment BNMH |
| 10 | Zen |
| 11 | Gweilo |
| 12 | Crux (TH) |
| 13 | Khaleesi |
| 14 | Supernova |
| 15 | Quantock |
| 16 | Patrice |
| 17 | Sail Exchange |
| 18 | Rum Rebellion (TH) |
| 19 | Quest |
| 20 | Mondo |
| 21 | Rumchaser (TH) |
| 22 | Pretty Woman |
| 23 | Reve |
| 23 | Tumbleweed (TH) |
| 25 | Luna Blue |
| 26 | Joss |
| 27 | Philosopher (TH) |
| 28 | Speedwell (TH) |
| 29 | Ariel |
| 30 | Wild Oats |
| 31 | Gun Runner |
| 32 | Windhover |
| # | Boat |
|---|---|
| 1 | Enterprise Next Generation |
| 2 | URM Group |
| 3 | Moneypenny |
| 4 | Koa |
| 5 | Alegria Republic |
| 6 | Celestial |
| 7 | Zen |
| 8 | Gweilo |
| 9 | Khaleesi |
| 10 | Quantock |
| 11 | Patrice |
| 12 | Quest |
| 13 | Pretty Woman |
| # | Boat |
|---|---|
| 1 | White Noise |
| 2 | Crystal Cutter III |
| 3 | XS Moment BNMH |
| 4 | Crux (TH) |
| 5 | Supernova |
| 6 | Sail Exchange |
| 7 | Rum Rebellion (TH) |
| 8 | Mondo |
| 9 | Rumchaser (TH) |
| 10 | Reve |
| 10 | Tumbleweed (TH) |
| 12 | Luna Blue |
| 13 | Joss |
| 14 | Philosopher (TH) |
| 15 | Speedwell (TH) |
| 16 | Ariel |
| 17 | Wild Oats |
| 18 | Gun Runner |
| 19 | Windhover |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.