| # | Boat | R? 14 | R? 14 | R? 14 | R? 10 | R? 11 | Total |
|---|---|---|---|---|---|---|---|
| 1st | Swift | 2 | 1 | 1 | 3 | 7 | 7 |
| 2nd | Tortoise | 3 | 2 | 2 | 7 | 1 | 8 |
| 3rd | Mariposa | 1 | 4 | 6 | 1 | 4 | 10 |
| 4th | Mollie | 5 | 3 | 4 | 2 | 2 | 11 |
| 5th | Pansy | 4 | 8 | 7 | 4 | 8 | 23 |
| 6th | Vela | 7 | 13 | 8 | 5 | 6 | 26 |
| 7th | Scallywag | 10 | 9 | 5 | 15DNC | 5 | 29 |
| 8th | Badger | 12 | 12 | 10 | 6 | 3 | 31 |
| 9th | Barbara | 9 | 5 | 3 | 15DNC | 15DNC | 32 |
| 10th | Peggy | 11 | 6 | 9 | 8 | 9 | 32 |
| 11th | Dipper | 8 | 10 | 12 | 9 | 11 | 38 |
| 12th | Coquette | 6 | 11 | 11 | 15DNC | 15DNC | 43 |
| 13th | Phyllis | 14 | 14 | 13 | 10 | 10 | 47 |
| 14th | Little Tern | 13 | 7 | 14 | 15DNC | 15DNC | 49 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.