| # | Boat | Total |
|---|---|---|
| 1st | Patrick Keates | 1 |
| 2nd | Luke Normington | 2 |
| 3rd | David Wilkins | 34 |
| 3rd | Ian Linder | 34 |
| 3rd | Richard Whitworth | 34 |
| 3rd | David McLeman | 34 |
| 3rd | Pete Allam | 34 |
| 3rd | Roberta Hartley | 34 |
| 3rd | Mike Riley | 34 |
| 3rd | Christina Moncur | 34 |
| 3rd | Phil Cotton | 34 |
| 3rd | Michael Clapp | 34 |
| 3rd | Andrew Currell | 34 |
| 3rd | Robert Shaw | 34 |
| 3rd | Graham Latham | 34 |
| 3rd | David Tabb | 34 |
| 3rd | Timothy Roberts | 34 |
| 3rd | David Pipe | 34 |
| 3rd | Richard Ledger | 34 |
| 3rd | David Tarver | 34 |
| 3rd | Chris Gorringe | 34 |
| 3rd | Andrew Clark | 34 |
| 3rd | Steve Randle | 34 |
| 3rd | Graham Davies | 34 |
| 3rd | Ian Zimmerman | 34 |
| 3rd | Ann Keates | 34 |
| 3rd | Geof Gibbons | 34 |
| 3rd | Richard Linford | 34 |
| 3rd | Bob Alexander | 34 |
| 3rd | Peter Biggs | 34 |
| 3rd | Graham Scroggie | 34 |
| 3rd | Mervyn Wright | 34 |
| 3rd | Crispin Read-Wilson | 34 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.