| # | Boat | R? 7 | R? 7 | R? 11 | R? 13 | R? 11 | R? 8 | R? 6 | R? 15 | R? 12 | R? 8 | R? 14 | R? 13 | R? 7 | R? 10 | R? 33 | R? 33 | R? 33 | R? 33 | R? 33 | R? 33 | R? 33 | R? 33 | R? 33 | R? 33 | R? 33 | R? 33 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jane Marshall | 1 | 1 | 10 | 34DNC | 3 | 2 | 34DNC | 6 | 3 | 5 | 2 | 2 | 2 | 1 | 17 | ||||||||||||
| 2 | Luke Hagon | 4 | 3 | 8 | 3 | 4 | 5 | 2 | 8 | 2 | 4 | 1 | 1 | 1 | 3 | 20 | ||||||||||||
| 3 | John Taylor-Ingle | 6 | 34DNC | 2 | 4 | 6 | 1 | 1 | 34DNC | 34DNC | 34DNC | 9 | 5 | 8RET | 5 | 38 | ||||||||||||
| 4 | Simon Pratt | 3 | 8RET | 1 | 8 | 5 | 3 | 5 | 11 | 11 | 34DNC | 10 | 7 | 4 | 2 | 38 | ||||||||||||
| 5 | Polly Colesmith | 34DNC | 5 | 6 | 10 | 34DNC | 7 | 7RET | 14 | 9 | 8 | 12 | 8 | 8RET | 8 | 66 | ||||||||||||
| 6 | Nick Clements | 7 | 34DNC | 11 | 11 | 10 | 34DNC | 3 | 15 | 8 | 2 | 14DNS | 11 | 34DNC | 11RET | 74 | ||||||||||||
| DNQ | Steve Curl | 2 | 1 | 34DNC | 1 | 34DNC | 34DNC | 34DNC | 4 | 1 | 3 | 34DNC | 34DNC | 34DNC | 4 | 84 | ||||||||||||
| DNQ | Peter Gillow | 5 | 34DNC | 5 | 6 | 1 | 4 | 34DNC | 34DNC | 34DNC | 6 | 34DNC | 4 | 34DNC | 34DNC | 99 | ||||||||||||
| DNQ | Lou Curry | 34DNC | 4 | 4 | 34DNC | 34DNC | 34DNC | 34DNC | 10 | 4 | 1 | 34DNC | 6 | 3 | 34DNC | 100 | ||||||||||||
| DNQ | Meg Warren | 34DNC | 6 | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 7 | 34DNC | 9 | 5 | 6 | 169 | ||||||||||||
| DNQ | Greg Jenkins | 34DNC | 34DNC | 9 | 34DNC | 8 | 34DNC | 34DNC | 34DNC | 12 | 34DNC | 34DNC | 10 | 34DNC | 11DNF | 186 | ||||||||||||
| DNQ | Ilhan Aysan | 34DNC | 34DNC | 34DNC | 5 | 2 | 6 | 34DNC | 34DNC | 34DNC | 34DNC | 11 | 34DNC | 34DNC | 34DNC | 194 | ||||||||||||
| DNQ | Marion White | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 12 | 6 | 34DNC | 6 | 3 | 34DNC | 34DNC | 197 | ||||||||||||
| DNQ | Steve McCann | 34DNC | 34DNC | 34DNC | 12 | 7 | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 3 | 34DNC | 34DNC | 7 | 199 | ||||||||||||
| DNQ | Nick Mumford | 34DNC | 34DNC | 34DNC | 7 | 34DNC | 34DNC | 34DNC | 13 | 7 | 34DNC | 5 | 34DNC | 34DNC | 34DNC | 202 | ||||||||||||
| DNQ | Mark Skipper | 34DNC | 34DNC | 3 | 13 | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 4 | 34DNC | 34DNC | 34DNC | 224 | ||||||||||||
| DNQ | Iain Tytler | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 8 | 34DNC | 34DNC | 10 | 34DNC | 7 | 34DNC | 34DNC | 34DNC | 229 | ||||||||||||
| DNQ | Lorenzo Coelho | 34DNC | 34DNC | 34DNC | 34DNC | 9 | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 8 | 34DNC | 34DNC | 34DNC | 255 | ||||||||||||
| DNQ | John Clementson | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 1 | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 273 | ||||||||||||
| DNQ | Jamie Clementson | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 2 | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 274 | ||||||||||||
| DNQ | Simon Gillow | 34DNC | 34DNC | 34DNC | 2 | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 274 | ||||||||||||
| DNQ | Rich Ball | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 3 | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 275 | ||||||||||||
| DNQ | Gareth Colesmith | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 4 | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 276 | ||||||||||||
| DNQ | Dave Rudman | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 5 | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 277 | ||||||||||||
| DNQ | Chris Sutton | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 5 | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 277 | ||||||||||||
| DNQ | Robert Trend | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 7 | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 279 | ||||||||||||
| DNQ | Benedict Blythe | 34DNC | 34DNC | 7 | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 279 | ||||||||||||
| DNQ | Adam Gillow | 34DNC | 34DNC | 34DNC | 9 | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 281 | ||||||||||||
| DNQ | Rudi Buckle | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 9 | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 281 | ||||||||||||
| DNQ | James Prosser | 34DNC | 34DNC | 34DNC | 34DNC | 11 | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 283 | ||||||||||||
| DNQ | John Dunlop | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 12 | 34DNC | 34DNC | 284 | ||||||||||||
| DNQ | Nicola Marsh | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 13DNS | 34DNC | 34DNC | 285 | ||||||||||||
| DNQ | Paul Grace | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 14RET | 34DNC | 34DNC | 34DNC | 286 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.