| # | Boat | R6 | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hotspur 2 | 2 | 2 | 1 | 2 | 2 | - | 2 | 1 | 4 | 3 | 15 |
| 2 | Clewless | 3 | 1 | 2 | 4 | 3 | - | 3 | 2 | 3 | 1 | 18 |
| 3 | Shambles | 4 | 3 | 3 | 3 | 4 | - | 4 | 3.4 | 2 | 4 | 26.4 |
| 4 | Double Dutch | 1 | 4 | 9 | 9 | 1 | - | 9 | 9 | 1 | 2 | 36 |
| 5 | Independence | 9 | 9 | 9 | 5 | 9 | - | 1 | 4 | 5 | 5 | 47 |
| 6 | Asterix | 9 | 9 | 9 | 1 | 9 | - | 9 | 9 | 9 | 9 | 64 |
| 7 | Chilly Bin | 5 | 6 | 9 | 9 | 9 | - | 9 | 8.1 | 9 | 9 | 64.1 |
| 8 | Colleen III | 9 | 9 | 9 | 9 | 9 | - | 9 | 9 | 9 | 9 | 72 |
Tap a race column for full results · tap your boat's row to pin it and see points gaps to the rest of the fleet.