| # | Boat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | GIBSON Mike | - | - | - | - | - | - | - | - | - | - | 9 |
| 2nd | ALLEN Harrison | - | - | - | - | - | - | - | - | - | - | 9 |
| 3rd | KNIGHT Sam | - | - | - | - | - | - | - | - | - | - | 16 |
| 4th | BUTTERFIELD Gary | - | - | - | - | - | - | - | - | - | - | 31 |
| 5th | RICKETTS Sean | - | - | - | - | - | - | - | - | - | - | 31 |
| 6th | BONEHAM Neil | - | - | - | - | - | - | - | - | - | - | 35 |
| 7th | RICKETTS Colin | - | - | - | - | - | - | - | - | - | - | 35 |
| 8th | HAWLEY Steve | - | - | - | - | - | - | - | - | - | - | 54 |
| 9th | STEPHEN Stuart | - | - | - | - | - | - | - | - | - | - | 68 |
| 10th | WILLIAMS Tom | - | - | - | - | - | - | - | - | - | - | 83 |
| 11th | BLACKWELL Graham | - | - | - | - | - | - | - | - | - | - | 88 |
| 12th | STEPHEN D | - | - | - | - | - | - | - | - | - | - | 90 |
| 13th | MCDONNELL Jason | - | - | - | - | - | - | - | - | - | - | 104 |
| 14th | WILLIAMS Richard | - | - | - | - | - | - | - | - | - | - | 104 |
| 15th | BOCKING Adrian | - | - | - | - | - | - | - | - | - | - | 107 |
| 16th | HARDIMAN Simon | - | - | - | - | - | - | - | - | - | - | 108 |
| 17th | TAYLOR Phil | - | - | - | - | - | - | - | - | - | - | 110.5 |
| 18th | WARD Steve | - | - | - | - | - | - | - | - | - | - | 112 |
| 19th | JACKS Tony | - | - | - | - | - | - | - | - | - | - | 121 |
| 20th | BIRCH Alan | - | - | - | - | - | - | - | - | - | - | 129 |
| 21st | HOPPER Roger | - | - | - | - | - | - | - | - | - | - | 158 |
| 22nd | HARDIMAN Millie | - | - | - | - | - | - | - | - | - | - | 160 |
| 23rd | PACE Greg | - | - | - | - | - | - | - | - | - | - | 162 |
| 24th | OATES Josh | - | - | - | - | - | - | - | - | - | - | 163 |
| 25th | HAWLEY Chris | - | - | - | - | - | - | - | - | - | - | 194 |
| 26th | OAKES Josh | - | - | - | - | - | - | - | - | - | - | 194 |
| 27th | HARDIMAN Megan | - | - | - | - | - | - | - | - | - | - | 194 |
| 28th | CAPENER Ian | - | - | - | - | - | - | - | - | - | - | 194.5 |
| 29th | HILL B | - | - | - | - | - | - | - | - | - | - | 195 |
| 30th | EAVES Nick | - | - | - | - | - | - | - | - | - | - | 195 |
| 31st | DEGGE Debbie | - | - | - | - | - | - | - | - | - | - | 195 |
| 35th | McMANNUS S | - | - | - | - | - | - | - | - | - | - | 198 |
| 37th | PAYNE Kevin | - | - | - | - | - | - | - | - | - | - | 200 |
| 38th | BAKER Richard | - | - | - | - | - | - | - | - | - | - | 200 |
| 39th | MASSEY Cameron | - | - | - | - | - | - | - | - | - | - | 201 |
| 39th | KEOHANE N | - | - | - | - | - | - | - | - | - | - | 201 |
| 39th | GRAY Ben | - | - | - | - | - | - | - | - | - | - | 201 |
| 39th | HIGSON Jeremy | - | - | - | - | - | - | - | - | - | - | 201 |
| 44th | ELLIS-ROSE John | - | - | - | - | - | - | - | - | - | - | 204 |
| 45th | CROSS Simon | - | - | - | - | - | - | - | - | - | - | 207 |
| 46th | TURNBULL Luke | - | - | - | - | - | - | - | - | - | - | 208 |
| 47th | VOADEN Richard | - | - | - | - | - | - | - | - | - | - | 210 |
| # | Boat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43rd | EAVES Nick | - | - | - | - | - | - | - | - | - | - | 203 |
| # | Boat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32nd | WARD Steve | - | - | - | - | - | - | - | - | - | - | 196 |
| # | Boat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31st | DEGGE Debbie | - | - | - | - | - | - | - | - | - | - | 195 |
| # | Boat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36th | OATES Josh | - | - | - | - | - | - | - | - | - | - | 199 |
| # | Boat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33rd | JACKS Tony | - | - | - | - | - | - | - | - | - | - | 196 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.