| # | Boat | R? 3 | 0 | 2 | Total |
|---|---|---|---|---|---|
| 1st | Tanner | 1 | - | 1 | 3 |
| 2nd | Merlin | 2 | - | 11DNC | 16 |
| 3rd | Joy | 3 | - | 11DNC | 20 |
| 4th | Florrie May | 11DNC | - | 2 | 24 |
| 5th | Thrift | 11DNS | - | 11DNC | 24 |
| 6th | Myster of Tollesbury | 11RET | - | 11DNC | 26 |
| 7th | Jack | 11DNC | - | 11DNC | 27 |
| 8th | Elbow | 11DNC | - | 11DNC | 29 |
| 9th | Wild Goose | 11DNC | - | 11DNC | 30 |
| 10th | Alice | 11DNC | - | 11RET | 33 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.