| # | Boat | R? 4 | R? 4 | R? 3 | R? 5 | R? 1 | Total |
|---|---|---|---|---|---|---|---|
| 1st | A Martin | 2 | 1 | 1 | 1 | 15DNC | 3 |
| 2nd | John Robson | 4 | 4 | 15DNC | 3 | 1 | 8 |
| DNQ | Kieran Goodliffe | 3 | 15DNC | 15DNC | 15DNC | 15DNC | 33 |
| DNQ | L Purslow | 15DNC | 3 | 15DNC | 15DNC | 15DNC | 33 |
| DNQ | J Goodliffe | 1 | 15DNC | 15DNC | 15DNC | 15DNC | 31 |
| DNQ | I Hedley-Fenn | 15DNC | 2 | 15DNC | 15DNC | 15DNC | 32 |
| DNQ | L Purslow | 15DNC | 15DNC | 15DNC | 2 | 15DNC | 32 |
| DNQ | Thomas Armstrong-Read | 15DNC | 15DNC | 2 | 15DNC | 15DNC | 32 |
| DNQ | T Purslow | 15DNC | 15DNC | 3 | 15DNC | 15DNC | 33 |
| DNQ | Melanie Brown | 15DNC | 15DNC | 15DNC | 4 | 15DNC | 34 |
| DNQ | Kevin Smythe | 15DNC | 15DNC | 15DNC | 5 | 15DNC | 35 |
| DNQ | R Edwards | 15DNS | 15DNC | 15DNC | 15DNC | 15DNC | 45 |
| DNQ | B Collins | 15DNF | 15DNC | 15DNC | 15DNC | 15DNC | 45 |
| DNQ | Tim Collins | 15DNS | 15DNC | 15DNC | 15DNC | 15DNC | 45 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.