| # | Boat | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sketchey | 1 | 1 | 1 | 2 | 1 | - | - | - | - | - | 4 |
| 2 | Salty | 3 | 4 | 3 | 1 | 4 | - | - | - | - | - | 11 |
| 3 | Attack Penguin | 4 | 3 | 2 | 9 | 2 | - | - | - | - | - | 11 |
| 4 | Zip It | 6 | 2 | 5 | 13 | 3 | - | - | - | - | - | 16 |
| 5 | Me Time | 5 | 5 | 4 | 3 | 7 | - | - | - | - | - | 17 |
| 6 | Great Success | 2 | 8 | 8 | 4 | 6 | - | - | - | - | - | 20 |
| 7 | @C | 9 | 7 | 11 | 7 | 5 | - | - | - | - | - | 28 |
| 8 | TBA | 11 | 6 | 7 | 5 | 13 | - | - | - | - | - | 29 |
| 9 | Soldier on | 10 | 10 | 6 | 8 | 8 | - | - | - | - | - | 32 |
| 10 | TBA | 12 | 11 | 9 | 6 | 10 | - | - | - | - | - | 36 |
| 11 | Good Omen | 8 | 9 | 10 | 10 | 9 | - | - | - | - | - | 36 |
| 12 | TBA | 7 | 12 | 12 | 11 | 11 | - | - | - | - | - | 41 |
| # | Boat | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shift | - | - | - | - | - | 5 | 2 | 2 | 1 | 4 | 9 |
| 2 | Good Question | - | - | - | - | - | 3 | 1 | 5 | 3 | 6 | 12 |
| 3 | TRUE BLUE | - | - | - | - | - | 1 | 9 | 3 | 8 | 2 | 14 |
| 4 | NJORD | - | - | - | - | - | 2 | 3 | 6 | 5 | 7 | 16 |
| 5 | Princess | - | - | - | - | - | 6 | 7 | 1 | 9 | 12 | 23 |
| 6 | Superstylin' | - | - | - | - | - | 10 | 10 | 4 | 4 | 13 | 28 |
| 7 | Hell's Bells | - | - | - | - | - | 4 | 6 | 11 | 11 | 8 | 29 |
| 8 | Sabrosa | - | - | - | - | - | 11 | 13 | 8 | 6 | 5 | 30 |
| 9 | Swell | - | - | - | - | - | 8 | 5 | 10 | 13 | 11 | 34 |
| 10 | IFFY | - | - | - | - | - | 19 | 8 | 12 | 7 | 15 | 42 |
| 11 | TBA | - | - | - | - | - | 13 | 17 | 7 | 16 | 9 | 45 |
| 13 | Dott Time | - | - | - | - | - | 7 | 14 | 15 | 15 | 10 | 46 |
| 14 | TBA | - | - | - | - | - | 22 | 22 | 22 | 2 | 1 | 47 |
| 15 | TBA | - | - | - | - | - | 9 | 4 | 13 | 22 | 22 | 48 |
| 16 | The Bird | - | - | - | - | - | 12 | 11 | 14 | 14 | 14 | 51 |
| 17 | All Talk | - | - | - | - | - | 15 | 18 | 22 | 22 | 3 | 58 |
| 18 | Beer & Pizza | - | - | - | - | - | 16 | 15 | 16 | 12 | 16 | 59 |
| 19 | RPG | - | - | - | - | - | 17 | 16 | 17 | 17 | 17 | 67 |
| 20 | Stanley Foster | - | - | - | - | - | 18 | 19 | 18 | 18 | 19 | 73 |
Tap a race column for full results · tap your boat's row to pin it and see points gaps to the rest of the fleet.