| # | Boat | R? 1 | Total |
|---|---|---|---|
| 1st | Mary Reddyhoff | 1 | 1 |
| # | Boat | R? 7 | R? 3 | R? 6 | R? 8 | R? 7 | Total |
|---|---|---|---|---|---|---|---|
| 1st | Roberta Hartley | 1 | 11DNC | 1 | 1 | 2 | 3 |
| 2nd | Bob Cudmore | 11DNC | 1 | 2 | 2 | 4 | 5 |
| 3rd | Fiona Wall | 2 | 2DTY | 11DNC | 5 | 3 | 7 |
| 4th | Ann Keates | 11DNC | 11DNC | 5 | 3 | 1 | 9 |
| 5th | Gayle Moore | 4 | 11DNC | 4 | 4 | 5 | 12 |
| 6th | Stuart Bromidge | 5 | 2 | 6 | 7 | 6 | 13 |
| 7th | Richard Jennings | 3 | 11DNC | 3 | 11DNC | 11DNC | 17 |
| 8th | David Pratt | 6 | 11DNC | 11DNC | 8 | 8RET | 22 |
| 9th | Natalie Annels | 11DNC | 11DNC | 11DNC | 6 | 11DNC | 28 |
| 10th | Pam Woodall | 7 | 11DNC | 11DNC | 11DNC | 11DNC | 29 |
| # | Boat | R? 8 | R? 7 | R? 10 | R? 10 | R? 10 | Total |
|---|---|---|---|---|---|---|---|
| 1st | Hywel Roberts | 1 | 2 | 1 | 1 | 11RET | 3 |
| 2nd | Chris Whalley | 3 | 1 | 4 | 3 | 1 | 5 |
| 3rd | Andrew Hartley | 2 | 14DNC | 2 | 9 | 2 | 6 |
| 4th | Christian Guy | 14DNC | 4 | 7 | 2DTY | 4 | 10 |
| 5th | Simon Crowther | 5.5 | 5 | 8 | 4 | 6 | 14.5 |
| 6th | Robert Timmis | 14DNC | 6 | 14DNC | 6 | 3 | 15 |
| 7th | Hugh Aish-Lyons | 8 | 14DNC | 6 | 5 | 5 | 16 |
| 8th | Colston Nichols | 7 | 3 | 9 | 8 | 7 | 17 |
| 9th | Nick Morgan | 5.5 | 14DNC | 5 | 7 | 14DNC | 17.5 |
| 10th | Peter Gordon | 4 | 14DNC | 3 | 14DNC | 14DNC | 21 |
| 11th | Giles Kuzyk | 14DNC | 14DNC | 14DNC | 2 | 14DNC | 30 |
| 12th | Giles Vigar | 14DNC | 7 | 14DNC | 14DNC | 9 | 30 |
| 13th | Nik Kidd | 14DNC | 14DNC | 10 | 14DNC | 8 | 32 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.