| # | Boat | Total |
|---|---|---|
| 1st | Will Henderson | 9.3 |
| 2nd | Robin Hodges | 12 |
| 3rd | David Greening | 20 |
| 4th | John Burn | 24 |
| 5th | Mike Knowles | 25 |
| 6th | Simon Dobson | 26 |
| 7th | Gavin Stevens | 28 |
| 8th | Olly Turner | 35 |
| 9th | AJ Squire | 42 |
| 10th | Tim Fells | 57 |
| 11th | Bruce Hattersley | 59 |
| 12th | Chris Cleaves | 66 |
| 13th | Malcolm Mackley | 77 |
| 14th | Phil McGee | 80 |
| 15th | Tim Law | 88 |
| 16th | Chris Spencer Chapman | 95 |
| 17th | John McLaren | 102 |
| 18th | Mark Alexander | 111 |
| 19th | Simon Dobson | 115 |
| 20th | Graham Cranford Smith | 119 |
| 21st | Rob Allen | 119 |
| 22nd | John Evans | 123 |
| 23rd | Emily Hoare | 124 |
| 24th | Mike Hodges | 130 |
| 25th | Greg Hoar | 130 |
| 26th | Andy Savell | 131 |
| 27th | Ross Borne | 136 |
| 28th | Sian Hodges | 136 |
| 29th | Bru Pearce | 145 |
| 30th | Olly Turner | 150.7 |
| 31st | Frances Gifford | 153.3 |
| 32nd | Malcolm Strang | 153.3 |
| 33rd | Stephen Galvin | 154 |
| 34th | David Stone | 157 |
| 35th | John Burn | 160 |
| 36th | Tim Fells | 160 |
| 37th | Steve King | 167 |
| 38th | Mark Sanken | 167 |
| 39th | Geoff Allen | 169.3 |
| 40th | Simon Ballantine | 170 |
| 41st | Geoffrey Cox | 170 |
| 42nd | Mark Waterhouse | 170.7 |
| 43rd | Rob Smith | 172 |
| 44th | Jonathan Reynolds | 172 |
| 45th | Mark Sancken | 174 |
| 46th | David Sworder | 174 |
| 47th | Janet Hawkins | 175 |
| 48th | Emily Hoar | 177 |
| 49th | Charlie MacKenzie | 179 |
| 50th | Alex Janzen | 182 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.