| # | Boat | R? 1 | R? 2 | R? 3 | R? 4 | R? 5 | Total |
|---|---|---|---|---|---|---|---|
| 1st | Short Wave | 1 | 1 | 9DNC | 3 | 2 | 7 |
| 2nd | Petite Fleur | 9DNC | 2 | 1 | 1 | 3 | 7 |
| 3rd | Hotspur | 9DNC | 9DNC | 3DNF | 2 | 1 | 15 |
| 4th | Freya | 9DNC | 9DNC | 2 | 9DNC | 4 | 24 |
| 5th | Charu | 9DNC | 9DNC | 9DNC | 4DNF | 5DNF | 27 |
| 6th | Drumgold | 9DNC | 9DNC | 9DNC | 9DNC | 9DNC | 36 |
| 6th | Ruby Tuesday | 9DNC | 9DNC | 9DNC | 9DNC | 9DNC | 36 |
| 6th | The Wizard | 9DNC | 9DNC | 9DNC | 9DNC | 9DNC | 36 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.