| # | Boat | R? 4 | R? 4 | R? 5 | R? 5 | R? 4 | R? 4 | R? 4 | R? 4 | R? 4 | R? 3 | R? 4 | R? 3 | R? 5 | R? 4 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Dave Woodhead | 9DNC | 9DNC | 9DNC | 9DNC | 1 | 2 | 9DNC | 9DNC | 1 | 1 | 3 | 1 | 2 | 1 | 12 |
| 2nd | Bernard Wroe | 1 | 1 | 2 | 2 | 4 | 3 | 2 | 1 | 3 | 3 | 2 | 2 | 9DNC | 9DNC | 13 |
| 3rd | Gary Catterall | 9DNC | 9DNC | 9DNC | 9DNC | 2 | 1 | 1 | 3 | 2 | 2 | 9DNC | 9DNC | 1 | 2 | 14 |
| 4th | Chris Howard | 3 | 3 | 5 | 3 | 3 | 4 | 3 | 2 | 9DNC | 9DNC | 9DNC | 9DNC | 4 | 9DNC | 25 |
| 5th | Graham Crabtree | 2 | 2 | 3 | 1 | 9DNC | 9DNC | 9DNC | 9DNC | 9DNC | 9DNC | 9DNC | 9DNC | 3 | 3 | 32 |
| 6th | Ian Harrison | 4 | 4 | 4 | 4 | 9DNC | 9DNC | 4 | 4 | 9DNC | 9DNC | 9DNC | 9DNC | 5 | 4 | 33 |
| 7th | John Cronshaw | 9DNC | 9DNC | 1 | 5 | 9DNC | 9DNC | 9DNC | 9DNC | 9DNC | 9DNC | 1 | 3 | 9DNC | 9DNC | 46 |
| 8th | Tony Cropper | 9DNC | 9DNC | 9DNC | 9DNC | 9DNC | 9DNC | 9DNC | 9DNC | 4 | 9DNC | 4 | 9DNC | 9DNC | 9DNC | 62 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.