| # | Boat | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rhett's Rig | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 | 1 | 1 | 1 | 1 | 5 |
| 2 | Feats of Strength | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | 2 | 10 | 2 | 2 | 9 |
| 3 | Jack | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 3 | 3 | 2 | 3 | 3 | 14 |
| 4 | Pink Lady | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 4 | 4 | 3 | 4 | 4 | 18 |
| 5 | Neutrino | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 5 | 5 | 4 | 5 | 5 | 23 |
| 6 | Stuart Facey | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 6 | 7 | 6 | 6 | 8 | 33 |
| 7 | Dean ORegan | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 7 | 6 | 10 | 7 | 7 | 33 |
| 8 | Aeronaut | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 8 | 8 | 5 | 10 | 6 | 34 |
| 9 | Charter Boat | - | - | - | - | - | - | - | - | - | - | - | - | 9 | 10 | 10 | 10 | 10 | 10 | 49 |
| # | Boat | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Casper | 1 | 1 | 1 | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 5 |
| 2 | Delphine | 2 | 2 | 2 | 3 | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 11 |
| 3 | Ridgididge | 3 | 3 | 3 | 2 | 2 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 13 |
| # | Boat | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RACER X | - | - | - | - | - | - | 1 | 2 | 2 | 2 | 1 | 1 | - | - | - | - | - | - | 7 |
Tap a race column for full results · tap your boat's row to pin it and see points gaps to the rest of the fleet.