| # | Boat | R? 16 | Total |
|---|---|---|---|
| 1st | Bill O'Donnell | 1 | - |
| 2nd | David Lubchenco | 2 | - |
| 3rd | Tim Thompson | 3 | - |
| 4th | Borgen | 4 | - |
| 5th | Chris Fullenwider | 5 | - |
| 6th | Charley Sutherland | 6 | - |
| 7th | Mike DeAlessi | 7 | - |
| 8th | Jeff Eldridge | 8 | - |
| 9th | Meyer | 9 | - |
| 10th | Doug Wilhelm | 10 | - |
| 11th | Charlie Munn | 11 | - |
| 12th | Ingles | 12 | - |
| 13th | Tim Harrington | 13 | - |
| 14th | William Sutherland | 14 | - |
| 15th | Avery Brooks | 15 | - |
| 17th | Vivian Blessing | 17 | - |
| 18th | Sadie Sutherland | 19DNF | - |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.