| 4 Sept | 2 Oct | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Boat | 3 | 4 | 6 | 8 | 7 | 2 | 0 | 2 | 1 | 1 | Total |
| 1st | Stewart Walker | 18DNC | 2OOD | 2OOD | 1 | 3 | 18DNC | 18DNC | 18DNC | 18DNC | 18DNC | 26 |
| 2nd | Dave Baxter | 18DNC | 2 | 2 | 2 | 5 | 18DNC | 18DNC | 18DNC | 18DNC | 18DNC | 29 |
| 3rd | Chris Hore | 18DNC | 18DNC | 18DNC | 7 | 6 | 18DNC | 18DNF | 2 | 18DNC | 18DNC | 51 |
| 4th | Rob R Jones | 18DNC | 18DNC | 18DNC | 18DNC | 18DNC | 18DNC | 18DNC | 18DNC | 1 | 1 | 56 |
| 5th | Jonathan Lister | 18DNC | 1 | 1 | 18DNC | 18DNC | 18DNC | 18DNC | 18DNC | 18DNC | 18DNC | 56 |
| 6th | Andy Spencer | 18DNC | 18DNC | 5 | 8 | 7 | 18DNC | 18DNC | 18DNC | 18DNF | 18DNF | 56 |
| 7th | Oli Kent | 18DNC | 18DNC | 18DNC | 3 | 1 | 18DNC | 18DNC | 18DNC | 18DNC | 18DNC | 58 |
| 8th | Martin Walker | 18DNC | 18DNC | 18DNC | 5 | 18DNF | 18DNC | 18DNF | 1 | 18DNC | 18DNC | 60 |
| 9th | Everitt | 18DNC | 18DNC | 18DNC | 4 | 2 | 18DNC | 18DNC | 18DNC | 18DNC | 18DNC | 60 |
| 10th | Steve Rickwood | 18DNC | 3 | 3 | 18DNC | 18DNC | 18DNC | 18DNC | 18DNC | 18DNC | 18DNC | 60 |
| 11th | Paul Hill | 18DNC | 18DNC | 18DNC | 6 | 4 | 18DNC | 18DNC | 18DNC | 18DNC | 18DNC | 64 |
| 12th | D Baxter | 18DNC | 18DNC | 18DNC | 18DNC | 18DNC | 1 | 18DNC | 18DNC | 18DNC | 18DNC | 73 |
| 13th | ? | 1 | 18DNC | 18DNC | 18DNC | 18DNC | 18DNC | 18DNC | 18DNC | 18DNC | 18DNC | 73 |
| 14th | Tim Thornally | 18DNC | 18DNC | 18DNC | 18DNC | 18DNC | 2 | 18DNC | 18DNC | 18DNC | 18DNC | 74 |
| 15th | Ares Roofe? Andy Riddington?? | 2 | 18DNC | 18DNC | 18DNC | 18DNC | 18DNC | 18DNC | 18DNC | 18DNC | 18DNC | 74 |
| 16th | Tilda Brayshay | 3 | 18DNC | 18DNC | 18DNC | 18DNC | 18DNC | 18DNC | 18DNC | 18DNC | 18DNC | 75 |
| 17th | C Watson | 18DNC | 18DNC | 4 | 18DNC | 18DNC | 18DNC | 18DNC | 18DNC | 18DNC | 18DNC | 76 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.