| # | Boat | Total |
|---|---|---|
| 1st | Leopard Rock | 4 |
| 2nd | Bit | 7 |
| 3rd | Smokin | 17 |
| 4th | Club Boat | 20 |
| # | Boat | Total |
|---|---|---|
| 1st | Supersonic | 4 |
| 2nd | Little Big Dog | 8 |
| 3rd | Bellella | 12 |
| 4th | Tigerace 2 | 15 |
| 5th | TBA | 20 |
| 6th | Nacra QLD | 22 |
| 7th | Riley's new arrow | 30 |
| 8th | 12 Bar Blues | 34 |
| 9th | Blue Max | 34 |
| 10th | Double Trouble | 35 |
| # | Boat | Total |
|---|---|---|
| 1st | KAOS | 5 |
| 2nd | Los Moros | 6 |
| 3rd | Carbon Neutral | 11 |
| 4th | Bad Seed | 21 |
| 5th | Harnessed Lunacy | 26 |
| 6th | Toast | 29 |
| 7th | Catcovers 2 | 32 |
| 8th | XTC | 35 |
| 9th | Air N Water | 35 |
| 10th | TBA | 37 |
| 11th | No Name | 44 |
| 12th | Cockatoo | 45 |
| 13th | Catcovers 1 | 45 |
| 14th | Two Can | 47 |
| 15th | Kean Edge | 58 |
| 16th | Back Jack | 59 |
| 17th | Ain't got no brakes | 59 |
| 18th | Raven | 65 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.