| # | Boat | R? 2 | R? 1 | R? 2 | R? 0 | R? 0 | R? 0 | R? 0 | R? 0 | R? 1 | R? 8 | R? 2 | R? 1 | R? 3 | R? 1 | R? 1 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DNQ | M Harrison | 2 | 9DNC | 9DNC | 9DNC | 9DNC | 9DNC | 9DNC | 9DNC | 1 | 9DNC | 9DNC | 3 | 9DNC | 9DNC | 33 | |
| DNQ | F Walker | 1 | 1 | 9DNC | 9DNC | 9DNC | 9DNC | 9DNC | 9DNC | 9DNC | 9DNC | 9DNC | 9DNC | 9DNC | 9DNC | 38 | |
| DNQ | Isobel Hedley Fenn | 9DNC | 9DNC | 9DNC | 9DNC | 9DNC | 9DNC | 9DNC | 9DNC | 9DNC | 1 | 1 | 9DNC | 9DNC | 9DNC | 38 | |
| DNQ | Alice Hedley-Fenn | 9DNC | 9DNC | 9DNC | 9DNC | 9DNC | 9DNC | 9DNC | 9DNC | 9DNC | 9DNC | 9DNC | 1 | 2DNF | 9DNC | 39 | |
| DNQ | Isobel Hedley Fenn | 9DNC | 9DNC | 2 | 9DNC | 9DNC | 9DNC | 9DNC | 9DNC | 9DNC | 9DNC | 9DNC | 9DNC | 9DNC | 1 | 39 | |
| DNQ | Alice Hedley-Fenn | 9DNC | 9DNC | 1 | 9DNC | 9DNC | 9DNC | 9DNC | 9DNC | 9DNC | 9DNC | 9DNC | 9DNC | 9DNC | 9DNC | 46 | |
| DNQ | Adam Hedley-Fenn | 9DNC | 9DNC | 9DNC | 9DNC | 9DNC | 9DNC | 9DNC | 9DNC | 9DNC | 2 | 9DNC | 9DNC | 9DNC | 9DNC | 47 | |
| DNQ | B Knott | 9DNC | 9DNC | 9DNC | 9DNC | 9DNC | 9DNC | 9DNC | 9DNC | 9DNC | 9DNC | 9DNC | 2 | 9DNC | 9DNC | 47 |
| # | Boat | R? 8 | R? 10 | R? 8 | R? 9 | R? 7 | R? 9 | R? 10 | R? 10 | R? 5 | R? 6 | R? 11 | R? 11 | R? 9 | R? 9 | R? 8 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | A Gomm | 33DNC | 33DNC | 1 | 1 | 2 | 2 | 3 | 2 | 2 | 1 | 3 | 4 | 33DNC | 2 | 1 | 8 |
| 2nd | M Honnor | 2 | 3 | 33DNC | 33DNC | 33DNC | 33DNC | 2 | 1 | 1 | 2 | 33DNC | 33DNC | 1 | 1 | 4 | 8 |
| 3rd | J Mellors | 3 | 2 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 2 | 1 | 2 | 5 | 33DNC | 13 |
| 4th | M Rawson | 33DNC | 33DNC | 33DNC | 33DNC | 33DNC | 1 | 1 | 11DNF | 33DNC | 33DNC | 1 | 6 | 33DNC | 33DNC | 3 | 23 |
| 5th | P Hind | 4 | 4 | 33DNC | 33DNC | 33DNC | 33DNC | 7 | 6 | 3 | 4 | 33DNC | 33DNC | 5 | 6 | 5 | 25 |
| 6th | D Driffill | 7 | 7 | 2 | 8 | 3 | 7 | 6 | 5 | 33DNC | 33DNC | 7 | 5 | 33DNC | 33DNC | 33DNC | 28 |
| 7th | N Patrick | 5 | 5 | 4 | 6 | 33DNC | 5 | 33DNC | 33DNC | 33DNC | 33DNC | 10 | 33DNC | 33DNC | 33DNC | 33DNC | 35 |
| 8th | K Stone | 6 | 6 | 6 | 5 | 7 | 33DNC | 33DNC | 33DNC | 33DNC | 33DNC | 9 | 8 | 6 | 8 | 33DNC | 36 |
| 9th | K Mackenzie | 9DNF | 8 | 33DNC | 7 | 33DNC | 33DNC | 8 | 3 | 33DNC | 33DNC | 8 | 33DNC | 33DNC | 33DNC | 33DNC | 43 |
| 10th | R Spencer | 33DNC | 33DNC | 7 | 4 | 6 | 9 | 33DNC | 33DNC | 33DNC | 33DNC | 11 | 10 | 33DNC | 33DNC | 8 | 44 |
| 11th | C Harrison | 33DNC | 12DNF | 33DNC | 33DNC | 33DNC | 33DNC | 10 | 8 | 5 | 5 | 33DNC | 33DNC | 10 | 33DNC | 7 | 45 |
| DNQ | H Briddon | 1 | 1 | 10DNF | 33DNC | 33DNC | 33DNC | 33DNC | 33DNC | 33DNC | 33DNC | 33DNC | 33DNC | 33DNC | 33DNC | 2 | 80 |
| DNQ | B Cushing | 33DNC | 33DNC | 33DNC | 33DNC | 33DNC | 33DNC | 9 | 11DNF | 33DNC | 33DNC | 33DNC | 33DNC | 33DNC | 33DNC | 6 | 125 |
| DNQ | R Martin | 33DNC | 33DNC | 33DNC | 33DNC | 1 | 3 | 33DNC | 33DNC | 33DNC | 33DNC | 33DNC | 33DNC | 33DNC | 33DNC | 33DNC | 136 |
| DNQ | M Heap | 33DNC | 33DNC | 33DNC | 33DNC | 33DNC | 33DNC | 33DNC | 33DNC | 33DNC | 33DNC | 33DNC | 2 | 33DNC | 4 | 33DNC | 138 |
| DNQ | E Pope | 33DNC | 33DNC | 33DNC | 33DNC | 33DNC | 33DNC | 33DNC | 33DNC | 33DNC | 33DNC | 4 | 3 | 33DNC | 33DNC | 33DNC | 139 |
| DNQ | M Heap | 33DNC | 33DNC | 33DNC | 2 | 33DNC | 33DNC | 33DNC | 33DNC | 33DNC | 7DNF | 33DNC | 33DNC | 33DNC | 33DNC | 33DNC | 141 |
| DNQ | K Martin | 33DNC | 33DNC | 33DNC | 33DNC | 33DNC | 33DNC | 33DNC | 33DNC | 33DNC | 33DNC | 33DNC | 33DNC | 7 | 3 | 33DNC | 142 |
| DNQ | D Driffill | 33DNC | 33DNC | 33DNC | 33DNC | 33DNC | 33DNC | 33DNC | 33DNC | 33DNC | 33DNC | 33DNC | 33DNC | 4 | 7 | 33DNC | 143 |
| DNQ | D Spencer | 33DNC | 33DNC | 33DNC | 33DNC | 33DNC | 33DNC | 5 | 7 | 33DNC | 33DNC | 33DNC | 33DNC | 33DNC | 33DNC | 33DNC | 144 |
| DNQ | D.Tiney | 33DNC | 33DNC | 33DNC | 33DNC | 5 | 8 | 33DNC | 33DNC | 33DNC | 33DNC | 33DNC | 33DNC | 33DNC | 33DNC | 33DNC | 145 |
| DNQ | E Green | 33DNC | 33DNC | 33DNC | 33DNC | 33DNC | 33DNC | 33DNC | 33DNC | 33DNC | 33DNC | 6 | 7 | 33DNC | 33DNC | 33DNC | 145 |
| DNQ | A Hague | 33DNC | 33DNC | 33DNC | 33DNC | 33DNC | 33DNC | 33DNC | 33DNC | 33DNC | 33DNC | 5 | 9 | 33DNC | 33DNC | 33DNC | 146 |
| DNQ | E Green | 33DNC | 33DNC | 33DNC | 33DNC | 33DNC | 33DNC | 33DNC | 33DNC | 33DNC | 33DNC | 33DNC | 33DNC | 8 | 10 | 33DNC | 150 |
| DNQ | A Hart | 33DNC | 33DNC | 8 | 10 | 33DNC | 33DNC | 33DNC | 33DNC | 33DNC | 33DNC | 33DNC | 33DNC | 33DNC | 33DNC | 33DNC | 150 |
| DNQ | B Knott | 33DNC | 33DNC | 33DNC | 33DNC | 33DNC | 33DNC | 33DNC | 33DNC | 33DNC | 33DNC | 33DNC | 33DNC | 3 | 33DNC | 33DNC | 168 |
| DNQ | J Mann | 33DNC | 33DNC | 33DNC | 33DNC | 33DNC | 6 | 33DNC | 33DNC | 33DNC | 33DNC | 33DNC | 33DNC | 33DNC | 33DNC | 33DNC | 171 |
| DNQ | S Gascoyne | 33DNC | 33DNC | 33DNC | 33DNC | 33DNC | 33DNC | 33DNC | 33DNC | 33DNC | 33DNC | 33DNC | 11 | 33DNC | 33DNC | 33DNC | 176 |
| DNQ | M Heap | 33DNC | 12DNF | 33DNC | 33DNC | 33DNC | 33DNC | 33DNC | 33DNC | 33DNC | 33DNC | 33DNC | 33DNC | 33DNC | 33DNC | 33DNC | 177 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.