| # | Boat | R? 5 | R? 6 | R? 5 | Total |
|---|---|---|---|---|---|
| 1st | Doug Sherwood | 2 | 3 | 1 | 6 |
| 2nd | Greg Zack | 3 | 1 | 2 | 6 |
| 3rd | Motte Blair | 1 | 6 | 3 | 10 |
| 4th | Rob Frechette | 5 | 2 | 5 | 12 |
| 5th | Scott Harris | 4 | 4 | 7DNS | 15 |
| 6th | Rob Nason | 7DNF | 5 | 4 | 16 |
| # | Boat | R? 7 | R? 8 | R? 8 | Total |
|---|---|---|---|---|---|
| 1st | Steve Johnston | 2 | 3 | 1 | 6 |
| 2nd | John Sawyer | 1 | 5 | 3 | 9 |
| 3rd | Pierce Barden | 4 | 2 | 4 | 10 |
| 4th | Jim Harris | 3 | 6 | 2 | 11 |
| 5th | Andrew Barton | 5 | 4 | 5 | 14 |
| 6th | Richard Waldkirch | 9DNS | 1 | 6 | 16 |
| 7th | Jay Taylor | 7 | 7 | 7 | 21 |
| 8th | Bob Cowen | 6 | 8 | 8 | 22 |
| # | Boat | R? 3 | R? 2 | Total |
|---|---|---|---|---|
| 1st | Angus Renton | 2 | 1 | 3 |
| 2nd | Benjamin Smith | 1 | 2 | 3 |
| 3rd | Jake Usher | 3 | 4DNF | 7 |
| # | Boat | R? 5 | R? 5 | R? 6 | Total |
|---|---|---|---|---|---|
| 1st | Billy Raney | 2 | 1 | 1 | 4 |
| 2nd | Bill Smith | 1 | 4 | 5 | 10 |
| 3rd | Matthew McCoy | 3 | 5 | 2 | 10 |
| 4th | Tommy Allen | 4 | 3 | 6 | 13 |
| 5th | Nicki Nason | 11TLE | 2 | 3 | 16 |
| 6th | David Usher | 5 | 11DNF | 4 | 20 |
| 7th | Bob Thomson | 11DNF | 11DNS | 11DNS | 33 |
| 7th | Barbara Howard | 11TLE | 11DNF | 11DNS | 33 |
| 7th | Ed Peacock | 11TLE | 11DNS | 11DNS | 33 |
| 7th | Randall Broadfoot | 11TLE | 11TLE | 11TLE | 33 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.