| # | Boat | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tres Jolie | - | - | - | - | - | - | 1 | 1 | 1 | - | - | - | - | - | - | 3 |
| 2 | SPUR | - | - | - | - | - | - | 2 | 2 | 3 | - | - | - | - | - | - | 7 |
| 3 | The Quest | - | - | - | - | - | - | 3 | 3 | 2 | - | - | - | - | - | - | 8 |
| 4 | Nylism | - | - | - | - | - | - | 4 | 4 | 4 | - | - | - | - | - | - | 12 |
| 5 | Zigagz | - | - | - | - | - | - | 6 | 6 | 6 | - | - | - | - | - | - | 18 |
| # | Boat | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Late Arrival | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 3 |
| 2 | Discount Yachting | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 5 | 2 | 12 |
| 3 | Tailwind | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 4 | 4 | 14 |
| 4 | Do you get it yet? | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 9 | 3 | 16 |
| 5 | Stuart Vickery | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 2 | 13 | 18 |
| 6 | Baywatch | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 6 | 5 | 18 |
| 7 | Kaze | - | - | - | - | - | - | - | - | - | - | - | - | 9 | 7 | 7 | 23 |
| 8 | Hydra | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 8 | 6 | 24 |
| 9 | The Joker | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 13 | 13 | 28 |
| 10 | Blingbling | - | - | - | - | - | - | - | - | - | - | - | - | 13 | 3 | 13 | 29 |
| 11 | SUZY MAGUZY | - | - | - | - | - | - | - | - | - | - | - | - | 11 | 13 | 8 | 32 |
| 12 | ALIEN | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 13 | 13 | 34 |
| # | Boat | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | George | - | - | - | - | - | - | - | - | - | 2 | 1 | 1 | - | - | - | 4 |
| 2 | Venomenal | - | - | - | - | - | - | - | - | - | 3 | 2 | 2 | - | - | - | 7 |
| 3 | Kevin | - | - | - | - | - | - | - | - | - | 1 | 3 | 7 | - | - | - | 11 |
| 4 | Lola | - | - | - | - | - | - | - | - | - | 6 | 5 | 3 | - | - | - | 14 |
| 5 | Banana Enthusiast | - | - | - | - | - | - | - | - | - | 4 | 4 | 7 | - | - | - | 15 |
| 6 | DupliCAT | - | - | - | - | - | - | - | - | - | 5 | 7 | 7 | - | - | - | 19 |
| # | Boat | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Resistance | - | - | - | 1 | 1 | 2 | - | - | - | - | - | - | - | - | - | 4 |
| 2 | Tempest | - | - | - | 2 | 4 | 1 | - | - | - | - | - | - | - | - | - | 7 |
| 3 | Ambition | - | - | - | 6 | 5 | 3 | - | - | - | - | - | - | - | - | - | 14 |
| 4 | Bullet | - | - | - | 3 | 8 | 4 | - | - | - | - | - | - | - | - | - | 15 |
| 5 | Creature of Habit | - | - | - | 7 | 6 | 5.5 | - | - | - | - | - | - | - | - | - | 18.5 |
| 6 | Spitfire | - | - | - | 11 | 2 | 7 | - | - | - | - | - | - | - | - | - | 20 |
| 7 | Wild Card | - | - | - | 5 | 7 | 8 | - | - | - | - | - | - | - | - | - | 20 |
| 8 | Blitz'Em | - | - | - | 8 | 9 | 9 | - | - | - | - | - | - | - | - | - | 26 |
| 9 | Antares | - | - | - | 4 | 14 | 10 | - | - | - | - | - | - | - | - | - | 28 |
| 10 | Mustang Sally | - | - | - | 13 | 10 | 5.5 | - | - | - | - | - | - | - | - | - | 28.5 |
| 11 | Assassin | - | - | - | 9 | 12 | 11 | - | - | - | - | - | - | - | - | - | 32 |
| 12 | Pepsea | - | - | - | 15 | 3 | 15 | - | - | - | - | - | - | - | - | - | 33 |
| 13 | Supersonic | - | - | - | 10 | 13 | 12 | - | - | - | - | - | - | - | - | - | 35 |
| 14 | Chill | - | - | - | 12 | 11 | 17 | - | - | - | - | - | - | - | - | - | 40 |
| 15 | Whipit | - | - | - | 14 | 15 | 13 | - | - | - | - | - | - | - | - | - | 42 |
| 16 | Sniper | - | - | - | 17 | 16 | 14 | - | - | - | - | - | - | - | - | - | 47 |
| 17 | Ocean Warrior | - | - | - | 16 | 17 | 18 | - | - | - | - | - | - | - | - | - | 51 |
| 18 | Equilibrio | - | - | - | 23 | 18 | 16 | - | - | - | - | - | - | - | - | - | 57 |
| 19 | Foxy Lady | - | - | - | 18 | 19 | 20 | - | - | - | - | - | - | - | - | - | 57 |
| 20 | Smooth Criminal | - | - | - | 23 | 20 | 19 | - | - | - | - | - | - | - | - | - | 62 |
| 21 | Jonathan L | - | - | - | 19 | 23 | 23 | - | - | - | - | - | - | - | - | - | 65 |
| 22 | Thrill Seaker | - | - | - | 23 | 23 | 23 | - | - | - | - | - | - | - | - | - | 69 |
| # | Boat | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CHICKEN DINNER | 2 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 6 |
| 2 | Tenacious | 6 | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 12 |
| 3 | Sailinn | 5 | 4 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | 14 |
| 4 | H-bOMB | 1 | 8 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | 15 |
| 5 | Serendipity | 18 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 20 |
| 6 | Menace | 3 | 9 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | 21 |
| 7 | Speed Hopper | 4 | 10 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | 22 |
| 8 | Blue Bullet | 8 | 5 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | 23 |
| 9 | Chiong Ah! | 18 | 7 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 29 |
| 10 | Scuppers | 7 | 11 | 12 | - | - | - | - | - | - | - | - | - | - | - | - | 30 |
| 11 | Assassin | 18 | 6 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | 31 |
| 12 | Lopti | 9 | 14 | 11 | - | - | - | - | - | - | - | - | - | - | - | - | 34 |
| 13 | No Name | 10 | 15 | 18 | - | - | - | - | - | - | - | - | - | - | - | - | 43 |
| 14 | Frank | 18 | 12 | 13 | - | - | - | - | - | - | - | - | - | - | - | - | 43 |
| 15 | No Name | 18 | 13 | 18 | - | - | - | - | - | - | - | - | - | - | - | - | 49 |
| 16 | Giant Slayer | 18 | 18 | 18 | - | - | - | - | - | - | - | - | - | - | - | - | 54 |
| 16 | K.T. | 18 | 18 | 18 | - | - | - | - | - | - | - | - | - | - | - | - | 54 |
Tap a race column for full results · tap your boat's row to pin it and see points gaps to the rest of the fleet.