| # | Boat | Total |
|---|---|---|
| 1st | C Sails Invictus | 7 |
| 2nd | Isivuba | 8 |
| 3rd | Charlie | 12 |
| 4th | Ddu | 13 |
| 5th | Ullman Sails Vuma | 14 |
| 6th | Country Morning | 16 |
| 7th | Artemis | 19 |
| 8th | Witblitz | 19 |
| 9th | Gilly Gilly | 21 |
| 9th | Fundi | 21 |
| 9th | Take 3 | 21 |
| 9th | Showtime | 21 |
| 9th | Let's Boogie | 21 |
| 9th | TBC | 21 |
| 9th | TBC | 21 |
| 9th | Charisma | 21 |
| 9th | Something Royal | 21 |
| 9th | TBC | 21 |
| 9th | Silenta | 21 |
| 9th | Dauntless | 21 |
| 9th | Si Phi | 21 |
| 9th | Luca | 21 |
| 9th | Bad News | 21 |
| 9th | Hirondelle | 21 |
| 9th | Zigzag | 21 |
| 9th | Bleu | 21 |
| 9th | Stoli | 21 |
| 9th | Sea-Nile | 21 |
| 9th | Taffy of Swansea | 21 |
| 9th | Deep Blue | 21 |
| 9th | Hyland Storm | 21 |
| 9th | Nemo | 21 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.