| # | Boat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | LING John | - | - | - | - | - | - | - | - | - | - | - | - | 9 |
| 2nd | DRUYF Les | - | - | - | - | - | - | - | - | - | - | - | - | 18 |
| 3rd | PACE Greg | - | - | - | - | - | - | - | - | - | - | - | - | 44 |
| 4th | HIGSON Jeremy | - | - | - | - | - | - | - | - | - | - | - | - | 57 |
| 5th | STEPHEN Stuart | - | - | - | - | - | - | - | - | - | - | - | - | 82 |
| 6th | JUNG Dean | - | - | - | - | - | - | - | - | - | - | - | - | 82 |
| 7th | BOWNES Andy | - | - | - | - | - | - | - | - | - | - | - | - | 84 |
| 8th | RICKETTS Colin | - | - | - | - | - | - | - | - | - | - | - | - | 94 |
| 9th | HUDSON Nigel | - | - | - | - | - | - | - | - | - | - | - | - | 100 |
| 10th | SAUNDERS Ken | - | - | - | - | - | - | - | - | - | - | - | - | 108 |
| 11th | GIBSON Mike | - | - | - | - | - | - | - | - | - | - | - | - | 126 |
| 12th | RUSSAM Gary | - | - | - | - | - | - | - | - | - | - | - | - | 132 |
| 13th | ARCHER Alan | - | - | - | - | - | - | - | - | - | - | - | - | 139 |
| 14th | RIDGWAY Oliver | - | - | - | - | - | - | - | - | - | - | - | - | 144 |
| 15th | BASE Evan | - | - | - | - | - | - | - | - | - | - | - | - | 156 |
| 16th | WALKER Mark | - | - | - | - | - | - | - | - | - | - | - | - | 159 |
| 17th | WILLIAMS Nigel | - | - | - | - | - | - | - | - | - | - | - | - | 200 |
| 18th | BONEHAM Neil | - | - | - | - | - | - | - | - | - | - | - | - | 205 |
| 19th | BADGER Dave | - | - | - | - | - | - | - | - | - | - | - | - | 219 |
| 20th | HARDIMAN Simon | - | - | - | - | - | - | - | - | - | - | - | - | 219 |
| 21st | HAWLEY Steve | - | - | - | - | - | - | - | - | - | - | - | - | 229 |
| 22nd | BLAKEMORE Gareth | - | - | - | - | - | - | - | - | - | - | - | - | 231 |
| 23rd | HARMS Julian | - | - | - | - | - | - | - | - | - | - | - | - | 242 |
| 24th | HAWLEY Chris | - | - | - | - | - | - | - | - | - | - | - | - | 253 |
| 25th | PASS Roger | - | - | - | - | - | - | - | - | - | - | - | - | 274 |
| 26th | ELLIS-ROSE John | - | - | - | - | - | - | - | - | - | - | - | - | 284 |
| 27th | PATTERSON Jim | - | - | - | - | - | - | - | - | - | - | - | - | 286 |
| 28th | TAYLOR Phil | - | - | - | - | - | - | - | - | - | - | - | - | 286 |
| 29th | SHINTON Jeremy | - | - | - | - | - | - | - | - | - | - | - | - | 314 |
| 30th | SHINTON Jeremy | - | - | - | - | - | - | - | - | - | - | - | - | 328 |
| 31st | RICKETTS Sean | - | - | - | - | - | - | - | - | - | - | - | - | 331 |
| 32nd | THOMAS Steve | - | - | - | - | - | - | - | - | - | - | - | - | 333 |
| 34th | KENNAUGH Rob | - | - | - | - | - | - | - | - | - | - | - | - | 347 |
| 35th | PENNOCK Helen | - | - | - | - | - | - | - | - | - | - | - | - | 350 |
| 36th | EELES Howard | - | - | - | - | - | - | - | - | - | - | - | - | 350 |
| 37th | WILLIAMS Richard | - | - | - | - | - | - | - | - | - | - | - | - | 351 |
| 38th | PETE John | - | - | - | - | - | - | - | - | - | - | - | - | 362 |
| 39th | STEPHEN David | - | - | - | - | - | - | - | - | - | - | - | - | 364 |
| 40th | PASS Roger | - | - | - | - | - | - | - | - | - | - | - | - | 366 |
| 41st | PENNOCK Dave | - | - | - | - | - | - | - | - | - | - | - | - | 369 |
| 42nd | WOLSTENHOLME P | - | - | - | - | - | - | - | - | - | - | - | - | 376 |
| 43rd | FOORT Jennifer | - | - | - | - | - | - | - | - | - | - | - | - | 381 |
| 44th | HARDIMAN Simon | - | - | - | - | - | - | - | - | - | - | - | - | 383 |
| 45th | HARROLD Mike | - | - | - | - | - | - | - | - | - | - | - | - | 394 |
| 46th | EELES Zackary | - | - | - | - | - | - | - | - | - | - | - | - | 397 |
| 47th | CAPENER Ian | - | - | - | - | - | - | - | - | - | - | - | - | 409 |
| 48th | HARDIMAN Megan | - | - | - | - | - | - | - | - | - | - | - | - | 413 |
| 49th | HAWLEY Chris | - | - | - | - | - | - | - | - | - | - | - | - | 413 |
| 50th | STAITE Colin | - | - | - | - | - | - | - | - | - | - | - | - | 420 |
| 51st | WARD Steve | - | - | - | - | - | - | - | - | - | - | - | - | 423 |
| 52nd | KNIGHT John | - | - | - | - | - | - | - | - | - | - | - | - | 424 |
| 53rd | BAKER Richard | - | - | - | - | - | - | - | - | - | - | - | - | 427 |
| 54th | WHITEHOUSE Caroline | - | - | - | - | - | - | - | - | - | - | - | - | 427 |
| 55th | EAVES Nick | - | - | - | - | - | - | - | - | - | - | - | - | 433 |
| 56th | WILLIAMS Tom | - | - | - | - | - | - | - | - | - | - | - | - | 433 |
| 57th | BAILLIE Alistair | - | - | - | - | - | - | - | - | - | - | - | - | 445 |
| 58th | WHEELER Dave | - | - | - | - | - | - | - | - | - | - | - | - | 447 |
| 59th | FRITH Ian | - | - | - | - | - | - | - | - | - | - | - | - | 448 |
| 60th | HOPPER Roger | - | - | - | - | - | - | - | - | - | - | - | - | 451 |
| 61st | BUTLER Kath | - | - | - | - | - | - | - | - | - | - | - | - | 462 |
| 62nd | KNIGHT Sam | - | - | - | - | - | - | - | - | - | - | - | - | 506 |
| 63rd | MARTIN Chris | - | - | - | - | - | - | - | - | - | - | - | - | 506 |
| 64th | DEGGE Debbie | - | - | - | - | - | - | - | - | - | - | - | - | 507 |
| 65th | BUTTERFIELD Gary | - | - | - | - | - | - | - | - | - | - | - | - | 507 |
| 66th | HARDIMAN Millie | - | - | - | - | - | - | - | - | - | - | - | - | 508 |
| 67th | WYNN-EDWARDS James | - | - | - | - | - | - | - | - | - | - | - | - | 508 |
| 68th | HAWLEY Steve | - | - | - | - | - | - | - | - | - | - | - | - | 508 |
| 69th | BOWNES Chris | - | - | - | - | - | - | - | - | - | - | - | - | 510 |
| 70th | BIGGS Matt | - | - | - | - | - | - | - | - | - | - | - | - | 510 |
| 71st | GILL Andy | - | - | - | - | - | - | - | - | - | - | - | - | 510 |
| 72nd | OATES Josh | - | - | - | - | - | - | - | - | - | - | - | - | 513 |
| 73rd | ROSE Elliot | - | - | - | - | - | - | - | - | - | - | - | - | 513 |
| 75th | REDDINGTON Mark | - | - | - | - | - | - | - | - | - | - | - | - | 515 |
| 76th | MARTIN Chris | - | - | - | - | - | - | - | - | - | - | - | - | 516 |
| 77th | DRUYF Les | - | - | - | - | - | - | - | - | - | - | - | - | 519 |
| 78th | YOUNG Paul | - | - | - | - | - | - | - | - | - | - | - | - | 519 |
| 79th | WARD Steve | - | - | - | - | - | - | - | - | - | - | - | - | 520 |
| 81st | REDDINGTON Mark | - | - | - | - | - | - | - | - | - | - | - | - | 521 |
| 82nd | CLARKE Ian | - | - | - | - | - | - | - | - | - | - | - | - | 521 |
| 82nd | FEREDAY George | - | - | - | - | - | - | - | - | - | - | - | - | 521 |
| 84th | BIRCH Alan | - | - | - | - | - | - | - | - | - | - | - | - | 522 |
| 85th | WEBB Kerry | - | - | - | - | - | - | - | - | - | - | - | - | 522 |
| 86th | ACASTER Mike | - | - | - | - | - | - | - | - | - | - | - | - | 522 |
| 88th | SHINTON Jeremy | - | - | - | - | - | - | - | - | - | - | - | - | 525 |
| 89th | HOMER Mike | - | - | - | - | - | - | - | - | - | - | - | - | 526 |
| 90th | WEBB Cecily | - | - | - | - | - | - | - | - | - | - | - | - | 528 |
| 91st | WALKER Ruth | - | - | - | - | - | - | - | - | - | - | - | - | 528 |
| 92nd | RICKETTS Colin | - | - | - | - | - | - | - | - | - | - | - | - | 529 |
| 93rd | EELES Howard | - | - | - | - | - | - | - | - | - | - | - | - | 529 |
| 94th | ?????????? | - | - | - | - | - | - | - | - | - | - | - | - | 532 |
| 95th | OATES Josh | - | - | - | - | - | - | - | - | - | - | - | - | 534 |
| 96th | SMITH Tiarnon | - | - | - | - | - | - | - | - | - | - | - | - | 536 |
| 97th | BOCKING Adrian | - | - | - | - | - | - | - | - | - | - | - | - | 537 |
| 98th | SMITH Paul | - | - | - | - | - | - | - | - | - | - | - | - | 538 |
| 99th | ROE Dorian | - | - | - | - | - | - | - | - | - | - | - | - | 538 |
| 100th | OATES Chris | - | - | - | - | - | - | - | - | - | - | - | - | 545 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.