| # | Boat | R? 10 | R? 9 | R? 10 | R? 9 | R? 9 | Total |
|---|---|---|---|---|---|---|---|
| 1st | The F.N.G. | 1 | 1 | 1 | 1 | 3 | 4 |
| 2nd | Yellow 109 | 3 | 3 | 2 | 2 | 1 | 8 |
| 3rd | Red 21 | 2 | 2 | 4 | 3 | 6 | 11 |
| 4th | Don Shirley | 7 | 4 | 3 | 4 | 9 | 18 |
| 5th | Bose | 4 | 5 | 8 | 5 | 4 | 18 |
| 6th | Sharp | 6 | 6 | 5 | 7 | 11DNF | 24 |
| 7th | ogr | 8 | 7 | 9 | 11DNF | 2 | 26 |
| 8th | Pickle | 10 | 9 | 6 | 6 | 7 | 28 |
| 9th | Cameron MacLaren | 5 | 11DNF | 7 | 9 | 8 | 29 |
| 10th | Smoke | 9 | 8 | 10 | 8 | 5 | 30 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.