| # | Boat | R? 8 | R? 10 | R? 9 | Total |
|---|---|---|---|---|---|
| 1st | Tony Tomlinson | 1 | 1 | 1 | 2 |
| 2nd | Dave Read | 3 | 3 | 2 | 5 |
| 3rd | Geoff McClardy | 4 | 2 | 3 | 5 |
| 4th | Ava Harris-Scott | 2 | 4 | 4 | 6 |
| 5th | Gary Cleary | 8 | 5 | 6 | 11 |
| 6th | Stacey Walsh | 11DNC | 7 | 5 | 12 |
| 7th | Scott Worthington | 5 | 8 | 7 | 12 |
| 8th | John O'Brien | 6 | 6 | 11DNC | 12 |
| 9th | Chris Lowry | 7 | 9 | 8 | 15 |
| 10th | Gabriel Butcher | 11DNC | 10 | 9 | 19 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.