| # | Boat | 6 | 4 | 6 | 4 | 4 | Total |
|---|---|---|---|---|---|---|---|
| 1st | Chris H | 1 | 3 | 2 | 1 | 2 | 6 |
| 2nd | David P | 3 | 1 | 1 | 3 | 3 | 8 |
| 4th | Kevin U | 5 | 4 | 3OOD | 3OOD | 3OOD | 13 |
| 5th | Merlin | 18DNC | 18DNC | 3 | 4 | 4 | 29 |
| 6th | Keith Jones | 3OOD | 3OOD | 18DNC | 18DNC | 18DNC | 42 |
| 7th | Paul Griff | 2 | 18DNF | 18DNC | 18DNC | 18DNC | 56 |
| 8th | Tim B | 18DNC | 18DNC | 4 | 18DNC | 18DNC | 58 |
| 9th | Merlin K | 4 | 18DNF | 18DNC | 18DNC | 18DNC | 58 |
| 10th | Rob | 18DNC | 18DNC | 5 | 18DNC | 18DNC | 59 |
| 11th | Simon | 18DNC | 18DNC | 18DNC | 18DNC | 18DNC | 72 |
| 11th | Mark T | 18DNC | 18DNC | 18DNC | 18DNC | 18DNC | 72 |
| 11th | Margarida | 18DNF | 18DNC | 18DNC | 18DNC | 18DNC | 72 |
| 11th | Alan L | 18DNC | 18DNC | 18DNC | 18DNC | 18DNC | 72 |
| 11th | James / Harry | 18DNC | 18DNC | 18DNC | 18DNC | 18DNC | 72 |
| 11th | Paul Griffiths | 18DNC | 18DNC | 18DNC | 18DNC | 18DNC | 72 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.