| # | Boat | R? 21 | 9 | 9 | 3 | 5 | 10 | 9 | 7 | 7 | 5 | 7 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Peter McChrystal | 5 | 9DNF | 23DNC | 1 | 24DSQ | 1 | 1 | 1.83OOD | 2 | 1 | 12.83 | |
| 2nd | Nick Powell | 2 | 2 | 2 | 2 | 5 | 2 | 2 | 2 | 3 | 2 | 14 | |
| 3rd | Peter Dilks | 6 | 9DNF | 23DNC | 3 | 7 | 3 | 23DNC | 4 | 23DNC | 4 | 36 | |
| 4th | Bill Strain | 8 | 5.33OOD | 23DNC | 4 | 8 | 4 | 6DNF | 5 | 23DNC | 5 | 37.33 | |
| 5th | Duncan Taylor | 23DNC | 9DNF | 3 | 23DNC | 6 | 23DNC | 8.33OOD | 3 | 6DNF | 23DNC | 58.33 | |
| 6th | Rob Mountain | 3 | 1 | 23DNC | 23DNC | 9.5OOD | 23DNC | 23DNC | 23DNC | 4 | 3 | 66.5 | |
| 7th | Andrew Taylor | 1 | 23DNC | 1 | 23DNC | 23DNC | 23DNC | 3 | 1 | 23DNC | 23DNC | 75 | |
| 8th | Paul Reid | 4 | 3 | 23DNC | 15.2OOD | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 15.2OOD | 106.4 | |
| 9th | Malcolm Marsden | 23DNC | 23DNC | 23DNC | 23DNC | 4 | 23DNC | 23DNC | 23DNC | 1 | 23DNC | 120 | |
| 10th | Paul Long | 17.67OOD | 9DNF | 23DNC | 23DNC | 23DNC | 5 | 23DNC | 23DNC | 23DNC | 23DNC | 123.67 | |
| 11th | Ian Horsfall | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 9DNF | 23DNC | 7DNF | 23DNC | 23DNC | 131 | |
| 12th | Andy Cudden | 23DNC | 23DNC | 23DNC | 23DNC | 3 | 19OOD | 19OOD | 23DNC | 23DNC | 23DNC | 133 | |
| 13th | Adam Chaplin | 23DNC | 23DNC | 23DNC | 23DNC | 11DNF | 9DNF | 23DNC | 23DNC | 23DNC | 23DNC | 135 | |
| 14th | Hannah Marsden | 23DNC | 23DNC | 23DNC | 23DNC | 1 | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 139 | |
| 15th | Mark Bamber | 23DNC | 23DNC | 23DNC | 23DNC | 2 | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 140 | |
| 16th | 1725 | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 6 | 144 | |
| 17th | 13700 | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 6DNF | 23DNC | 23DNC | 23DNC | 144 | |
| 19th | Robin Marsden | 7 | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 145 | |
| 20th | Ralph Chaplib | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 9DNF | 23DNC | 23DNC | 23DNC | 23DNC | 147 | |
| 21st | Chris Howarth | 23DNC | 9DNF | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 147 | |
| 22nd | Peter Jackson | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23OOD | 23DNC | 161 | |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.