| # | Boat | R? 2 | R? 4 | R? 3 | R? 3 | R? 1 | Total |
|---|---|---|---|---|---|---|---|
| 1st | Stuart Costigan | 1 | 1 | 4RET | 2 | 1 | 5 |
| 2nd | Martin Powell | 6DNC | 6DNC | 1 | 1 | 6DNC | 14 |
| 3rd | Richard Hall | 6DNC | 3 | 2 | 3 | 6DNC | 14 |
| 4th | Paul Frey | 2 | 4 | 6DNC | 6DNC | 6DNC | 18 |
| 5th | Chris Garvey | 6DNC | 2 | 6DNC | 6DNC | 6DNC | 20 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.