| # | Boat | 8 | 8 | 9 | 4 | 6 | 6 | 3 | 2 | 6 | 8 | 10 | 8 | 3 | 3 | 2 | 10 | 9 | 10 | 5 | 4 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Paul Hill | 29DNC | 29DNC | 29DNC | 29DNC | 4 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 29DNC | 29DNC | 29DNC | 1.7OOD | 1.7OOD | 1.7OOD | 1 | 2 | 8.4 |
| 2nd | Keith Escritt | 2 | 2 | 1 | 1 | 29DNC | 29DNC | 29DNC | 29DNC | 2 | 1 | 1 | 3 | 29DNC | 29DNC | 29DNC | 5 | 5 | 7 | 29DNC | 29DNC | 10 |
| 3rd | Neil Ashurst | 1 | 1 | 3 | 2 | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 3 | 3 | 4 | 2 | 1 | 13 |
| 4th | Joeseph Spencer | 29DNC | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 2.91OOD | 2.91OOD | 2.91OOD | 2.91OOD | 1 | 2 | 3RET | 10DNS | 29DNC | 29DNC | 29DNC | 29DNC | 13 |
| 5th | Lester Mulligan | 6 | 4 | 5 | 5RET | 5 | 3 | 29DNC | 29DNC | 4 | 3 | 3 | 5 | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 27 |
| 6th | Stuart Walker | 5 | 7 | 4 | 29DNC | 1 | 5 | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 7 | 7 | 6 | 3 | 5DNF | 29 |
| 7th | Dave Baxter | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 2 | 1 | 1 | 6 | 4 | 5 | 29DNC | 29DNC | 48 |
| 8th | Steve Rickwood | 4 | 6 | 10RET | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 8RET | 8 | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 94 |
| 9th | Chris Hore | 29DNC | 29DNC | 29DNC | 29DNC | 6 | 7DNF | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 3 | 3 | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 106 |
| 10th | Dave Baxter | 29DNC | 29DNC | 6 | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 8RET | 6 | 6 | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 113 |
| 11th | Dave Poore | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 1 | 2 | 1 | 29DNC | 29DNC | 120 |
| 12th | Ian Escritt | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 5 | 5 | 1 | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 127 |
| 13th | John Simms | 29DNC | 29DNC | 29DNC | 29DNC | 3 | 4 | 4DNF | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 127 |
| 14th | Will Rice-Birchell | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 4 | 6 | 3 | 29DNC | 29DNC | 129 |
| 15th | Simon Byrne | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 3 | 4 | 7 | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 130 |
| 16th | Andrew Hartley | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 6RET | 29DNC | 4 | 8RET | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 134 |
| 17th | Chris Wright | 29DNC | 8 | 8 | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 4 | 29DNC | 136 |
| 18th | Mike Saul | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 2 | 1 | 29DNC | 29DNC | 29DNC | 148 |
| 19th | Ava HS | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 5 | 5DNF | 155 |
| 20th | Mike Saul | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 9 | 4 | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 158 |
| 21st | Erica Caswell | 7 | 29DNC | 7 | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 159 |
| 22nd | Andrew Benn | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 8 | 9RET | 29DNC | 29DNC | 29DNC | 162 |
| 23rd | Andrew Holdsworth | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 2 | 29DNC | 29DNC | 176 |
| 24th | David Smith | 3 | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 177 |
| 25th | P Gregory | 29DNC | 5 | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 179 |
| 26th | Tim Thornalley | 9RET | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 183 |
| 27th | Paula Kent | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 10RET | 29DNC | 29DNC | 184 |
| 27th | Ian Kennedy | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 10RET | 29DNC | 29DNC | 184 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.