| 22 May | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Boat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total |
| 1st | PASS Roger | - | - | - | - | - | - | - | - | - | - | - | 14 |
| 2nd | STAITE Colin | - | - | - | - | - | - | - | - | - | - | - | 47 |
| 3rd | TAYLOR John | - | - | - | - | - | - | - | - | - | - | - | 55 |
| 4th | REDDINGTON Mark | - | - | - | - | - | - | - | - | - | - | - | 56 |
| 5th | BASE Evan | - | - | - | - | - | - | - | - | - | - | - | 87 |
| 6th | ACASTER Mike | - | - | - | - | - | - | - | - | - | - | - | 94 |
| 7th | FRITH Ian | - | - | - | - | - | - | - | - | - | - | - | 96 |
| 8th | PAYNE Kevin | - | - | - | - | - | - | - | - | - | - | - | 100 |
| 9th | HIGSON Jeremy | - | - | - | - | - | - | - | - | - | - | - | 125 |
| 10th | DEGGE Debbie | - | - | - | - | - | - | - | - | - | - | - | 126 |
| 11th | BOWNES Andy | - | - | - | - | - | - | - | - | - | - | - | 128 |
| 12th | PATERSON Jim | - | - | - | - | - | - | - | - | - | - | - | 129 |
| 13th | ROE Dorian | - | - | - | - | - | - | - | - | - | - | - | 130 |
| 14th | STEPHEN David | - | - | - | - | - | - | - | - | - | - | - | 131 |
| 15th | SMITH G | - | - | - | - | - | - | - | - | - | - | - | 138 |
| 16th | TONKS Nigel | - | - | - | - | - | - | - | - | - | - | - | 138 |
| 16th | HARROLD Mike | - | - | - | - | - | - | - | - | - | - | - | 138 |
| 18th | WIGGINS John | - | - | - | - | - | - | - | - | - | - | - | 141 |
| 19th | CAHILL Jason | - | - | - | - | - | - | - | - | - | - | - | 142 |
| 20th | KNIGHT Sam | - | - | - | - | - | - | - | - | - | - | - | 165 |
| 21st | WYNN-EDWARDS James | - | - | - | - | - | - | - | - | - | - | - | 165 |
| 22nd | JACKS Tony | - | - | - | - | - | - | - | - | - | - | - | 165 |
| 23rd | WILLIAMS Richard | - | - | - | - | - | - | - | - | - | - | - | 166 |
| 24th | D'ELIA Alex | - | - | - | - | - | - | - | - | - | - | - | 166 |
| 25th | THOMAS Trefor | - | - | - | - | - | - | - | - | - | - | - | 168 |
| 26th | COOLEY Doug | - | - | - | - | - | - | - | - | - | - | - | 168 |
| 27th | CROSS Andrew | - | - | - | - | - | - | - | - | - | - | - | 170 |
| 28th | HAWLEY Steve | - | - | - | - | - | - | - | - | - | - | - | 173 |
| 29th | BUTLER Kath | - | - | - | - | - | - | - | - | - | - | - | 174 |
| 30th | WOLSTENHOLM P | - | - | - | - | - | - | - | - | - | - | - | 205 |
| 30th | BONEHAM Neil | - | - | - | - | - | - | - | - | - | - | - | 205 |
| 30th | KENNAUGH Rob | - | - | - | - | - | - | - | - | - | - | - | 205 |
| 30th | SAUNDERS Ken | - | - | - | - | - | - | - | - | - | - | - | 205 |
| 30th | PETE John | - | - | - | - | - | - | - | - | - | - | - | 205 |
| 30th | EELES Howard | - | - | - | - | - | - | - | - | - | - | - | 205 |
| 30th | BIRCH Alan | - | - | - | - | - | - | - | - | - | - | - | 205 |
| 30th | STEPHEN Stuart | - | - | - | - | - | - | - | - | - | - | - | 205 |
| 30th | FOWELL Paul | - | - | - | - | - | - | - | - | - | - | - | 205 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.