| # | Boat | R? 4 | R? 4 | R? 4 | R? 5 | R? 3 | R? 3 | R? 3 | R? 3 | R? 3 | R? 3 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Dave Woodhead | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 9DNC | 9DNC | 6 |
| 2nd | Terry Oliver | 3 | 1 | 2 | 4 | 9DNC | 9DNC | 2 | 2 | 2 | 1 | 10 |
| 3rd | Gary Catterall | 1 | 3 | 3 | 2 | 2 | 2 | 9DNC | 9DNC | 3 | 3 | 13 |
| 4th | Chris Howard | 9DNC | 9DNC | 9DNC | 5 | 3 | 3 | 3 | 3 | 9DNC | 9DNC | 26 |
| 5th | Graham Crabtree | 9DNC | 9DNC | 4 | 3 | 9DNC | 9DNC | 9DNC | 9DNC | 1 | 2 | 28 |
| 6th | Don Davidson | 4 | 4 | 9DNC | 9DNC | 9DNC | 9DNC | 9DNC | 9DNC | 9DNC | 9DNC | 44 |
| 7th | Robin Boardman | 9DNC | 9DNC | 9DNC | 9DNC | 9DNC | 9DNC | 9DNC | 9DNC | 9DNC | 9DNC | 54 |
| 7th | David Helme | 9DNC | 9DNC | 9DNC | 9DNC | 9DNC | 9DNC | 9DNC | 9DNC | 9DNC | 9DNC | 54 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.