| # | Boat | R? 10 | R? 10 | R? 10 | R? 10 | R? 10 | R? 10 | Total |
|---|---|---|---|---|---|---|---|---|
| 1st | Riding Shotgun | 3 | 2 | 1 | 1 | 1 | 2 | 7 |
| 2nd | Desperado | 1 | 3 | 3 | 2 | 4 | 3 | 12 |
| 3rd | Gamechanger | 4 | 9 | 8 | 5 | 3 | 1 | 21 |
| 4th | Wind Torque | 7 | 1 | 4 | 3 | 7 | 6 | 21 |
| 5th | Runnin | 5 | 5 | 7 | 7 | 2 | 4 | 23 |
| 6th | The Kracken | 2 | 7 | 2 | 8 | 5 | 8 | 24 |
| 7th | Bad Boy | 6 | 6 | 5 | 4 | 6 | 5 | 26 |
| 8th | Cool Change | 8 | 4 | 6 | 6 | 8 | 7 | 31 |
| 9th | Scalded | 9 | 8 | 9 | 9 | 10 | 9 | 44 |
| 10th | Sky Train | 10 | 10 | 10 | 10 | 9 | 10 | 49 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.