| # | Boat | R? 8 | R? 9 | R? 8 | Total |
|---|---|---|---|---|---|
| 1st | Morning Star | 1 | 1.5 | 3 | 2.5 |
| 2nd | Splinter | 2 | 3 | 2 | 4 |
| 3rd | Kit 2 | 5 | 7 | 1 | 6 |
| 4th | Hooligan | 7 | 1.5 | 6 | 7.5 |
| 5th | This is It | 4 | 4 | 4 | 8 |
| 6th | Texas Pete | 3 | 6 | 7 | 9 |
| 7th | Tequila | 6 | 5 | 5 | 10 |
| 8th | Wildfire | 8 | 8 | 8 | 16 |
| 9th | Kestrel | 12DNF | 9 | 12DNF | 21 |
| 10th | Raven Lunatic | 12DNF | 12DNS | 12DNS | 24 |
| 10th | Happy Hour | 12DNF | 12DNS | 12DNS | 24 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.