| # | Boat | R? 1 | R? 1 | Total |
|---|---|---|---|---|
| 1st | Pam Woodall | 1 | 1 | 1 |
| # | Boat | R? 16 | R? 16 | R? 17 | R? 17 | R? 18 | R? 17 | R? 10 | R? 12 | R? 13 | R? 13 | R? 24 | R? 25 | R? 18 | R? 16 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Chris Whalley | 2 | 1 | 1 | 1 | 1 | 1 | 4 | 2 | 2 | 1 | 3 | 1 | 1 | 1 | 7 |
| 2nd | Jon Gorringe | 6 | 2 | 5 | 6 | 37DNC | 37DNC | 1 | 4 | 3 | 2 | 4 | 3 | 6 | 37DNC | 19 |
| 3rd | Rob Clark | 5 | 5 | 8 | 11 | 3 | 3 | 5 | 3 | 1 | 6 | 10 | 9 | 17RET | 37DNC | 25 |
| 4th | Scott Parker | 37DNC | 37DNC | 3 | 3 | 6 | 4 | 3 | 5 | 37DNC | 37DNC | 8 | 16 | 5 | 4 | 27 |
| 5th | Peter Gordon | 8 | 10 | 37DNC | 37DNC | 4 | 13 | 7 | 6 | 2DTY | 2DTY | 13 | 14 | 37DNC | 37DNC | 39 |
| 6th | Courtenay Suckling | 13 | 12 | 7 | 14 | 12 | 7 | 37DNC | 37DNC | 6 | 11 | 7 | 11 | 2DTY | 2DTY | 42 |
| 7th | Trevor Annels | 10 | 8 | 14 | 7 | 15 | 5 | 10RET | 7 | 4 | 8 | 11 | 12 | 8 | 3 | 42 |
| 8th | Nick Morgan | 3 | 6 | 37DNC | 37DNC | 8 | 9 | 37DNC | 37DNC | 5 | 5 | 37DNC | 37DNC | 13 | 9 | 45 |
| 9th | Colston Nichols | 4 | 9 | 9 | 5 | 9 | 10 | 2 | 9 | 37DNC | 37DNC | 25RET | 15 | 11 | 15RET | 47 |
| 10th | John Lyons | 11 | 11 | 6 | 12 | 5 | 11 | 6 | 8 | 11 | 10 | 17 | 26RET | 7 | 15RET | 53 |
| 11th | Harry Cowell | 37DNC | 37DNC | 37DNC | 37DNC | 2 | 6 | 37DNC | 37DNC | 37DNC | 37DNC | 1 | 7 | 4 | 2 | 59 |
| 12th | Chris Guy | 37DNC | 37DNC | 37DNC | 37DNC | 2DTY | 2DTY | 37DNC | 37DNC | 8 | 3 | 5 | 6 | 37DNC | 37DNC | 63 |
| 13th | Hywel Roberts | 16RET | 4 | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 2 | 2 | 2DTY | 2DTY | 65 |
| 14th | Roger Hakes | 1 | 3 | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 7 | 4 | 6 | 8 | 37DNC | 37DNC | 66 |
| 15th | Phil Merrell | 37DNC | 37DNC | 17 | 16 | 37DNC | 37DNC | 2DTY | 2DTY | 37DNC | 37DNC | 19 | 20 | 15 | 12 | 83 |
| 16th | Duncan McCarthy | 12 | 16RET | 4 | 4 | 11 | 2 | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 86 |
| 17th | Matt Eeles | 7 | 7 | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 14 | 10 | 10 | 6 | 91 |
| 18th | David Pratt | 37DNC | 37DNC | 15 | 8 | 16 | 16 | 37DNC | 37DNC | 37DNC | 37DNC | 21 | 22 | 14 | 10 | 100 |
| 19th | Richard Strang | 14 | 14 | 16 | 15 | 10 | 15 | 37DNC | 37DNC | 37DNC | 37DNC | 20 | 21 | 37DNC | 37DNC | 104 |
| 20th | David Hartgill | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 10 | 9 | 16 | 19 | 9 | 8 | 108 |
| 21st | Hugh Aish Lyons | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 8 | 10 | 12 | 12DNS | 15 | 17 | 37DNC | 37DNC | 111 |
| 22nd | Ian Roman | 37DNC | 37DNC | 12 | 10 | 14 | 14 | 37DNC | 37DNC | 37DNC | 37DNC | 18 | 18 | 37DNC | 37DNC | 123 |
| 23rd | Gary Wakefield | 9 | 13 | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 2DTY | 2DTY | 37DNC | 37DNC | 137 |
| 24th | Bob Cudmore | 37DNC | 37DNC | 11 | 9 | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 2 | 7 | 140 |
| 25th | Tim Alder | 37DNC | 37DNC | 37DNC | 37DNC | 7 | 12 | 37DNC | 37DNC | 9 | 7 | 37DNC | 37DNC | 37DNC | 37DNC | 146 |
| 26th | Pete Taylor | 37DNC | 37DNC | 13 | 13 | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 9 | 13 | 37DNC | 37DNC | 159 |
| 27th | E Perez | 2DTY | 2DTY | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 12DNF | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 164 |
| 28th | Ashley Harris | 37DNC | 37DNC | 2 | 2 | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 189 |
| 29th | Michael Atkinson | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 1 | 37DNC | 37DNC | 37DNC | 4 | 37DNC | 37DNC | 190 |
| 30th | Rob Penson | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 3 | 5 | 193 |
| 31st | Mike Kuzyk | 37DNC | 37DNC | 10 | 18RET | 18RET | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 194 |
| 32nd | Owain Hughes | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 12 | 5 | 37DNC | 37DNC | 202 |
| 33rd | Donald McDonald | 37DNC | 37DNC | 37DNC | 37DNC | 13 | 8 | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 206 |
| 34th | John Ridd | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 12 | 11 | 208 |
| 35th | Martin Foden | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 22 | 26RET | 37DNC | 37DNC | 233 |
| # | Boat | R? 15 | R? 15 | R? 13 | R? 13 | R? 17 | R? 17 | R? 14 | R? 14 | R? 11 | R? 11 | R? 15 | R? 14 | R? 6 | R? 6 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ann Keates | 3 | 1 | 2DTY | 2DTY | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 1 | 1 | 1 | 1 | 9 |
| 2nd | Eve Kennedy | 5 | 3 | 1 | 2 | 1 | 2 | 3 | 3 | 1 | 2 | 4 | 29DNC | 7RET | 29DNC | 12 |
| 3rd | Roberta Hartley | 2 | 2 | 2 | 11OCS | 4 | 1 | 2 | 4 | 3 | 1 | 2 | 2 | 2 | 2 | 12 |
| 4th | Bob Cudmore | 1 | 4 | 29DNC | 29DNC | 2 | 11 | 4 | 2 | 10 | 4 | 15RET | 6 | 29DNC | 29DNC | 23 |
| 5th | Holly Annels | 8 | 6 | 3 | 3 | 5 | 5 | 11 | 14RET | 5 | 3 | 6 | 3 | 29DNC | 29DNC | 27 |
| 6th | Sheila Burton | 13 | 11 | 5 | 1 | 2DTY | 2DTY | 13 | 12 | 8 | 10 | 11 | 13 | 4 | 6 | 28 |
| 7th | Pete Taylor | 2DTY | 2DTY | 29DNC | 29DNC | 3 | 6 | 5 | 5 | 9 | 8 | 29DNC | 29DNC | 29DNC | 29DNC | 31 |
| 8th | Richard Jennings | 6 | 9 | 4 | 5 | 6 | 4 | 6 | 6 | 6 | 6 | 5 | 5 | 29DNC | 29DNC | 35 |
| 9th | John Keates | 7 | 15RET | 2DTY | 2DTY | 29DNC | 29DNC | 29DNC | 29DNC | 4 | 7 | 10 | 7 | 29DNC | 29DNC | 39 |
| 10th | Emma Aish-Lyons | 10 | 10 | 8 | 6 | 7 | 8 | 10 | 8 | 29DNC | 29DNC | 8 | 9 | 3 | 5 | 45 |
| 11th | Ashley Harris | 4 | 5 | 29DNC | 29DNC | 8 | 3 | 29DNC | 29DNC | 29DNC | 29DNC | 3 | 4 | 29DNC | 29DNC | 56 |
| 12th | Pam Woodall | 29DNC | 29DNC | 11 | 8 | 14 | 15 | 29DNC | 29DNC | 29DNC | 29DNC | 12 | 11 | 5 | 4 | 65 |
| 13th | Stuart Bromidge | 12 | 8 | 10 | 7 | 12 | 10 | 8 | 10 | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 65 |
| 14th | Rob Penson | 9 | 7 | 29DNC | 29DNC | 29DNC | 29DNC | 9 | 11 | 2 | 5 | 29DNC | 29DNC | 29DNC | 29DNC | 72 |
| 15th | Edward Schuster Bruce | 29DNC | 29DNC | 6 | 4 | 9 | 9 | 29DNC | 29DNC | 7 | 9 | 29DNC | 29DNC | 29DNC | 29DNC | 73 |
| 16th | Emma Whalley | 14 | 13 | 9 | 9 | 11 | 13 | 29DNC | 29DNC | 29DNC | 29DNC | 9 | 12 | 29DNC | 29DNC | 76 |
| 17th | Jim Pilling | 29DNC | 29DNC | 29DNC | 29DNC | 13 | 12 | 12 | 7 | 29DNC | 29DNC | 2DTY | 2DTY | 29DNC | 29DNC | 77 |
| 18th | Judith Liverman | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 2DTY | 2DTY | 29DNC | 29DNC | 15RET | 10 | 29DNC | 29DNC | 116 |
| 19th | Harry Cowell | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 1 | 1 | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 147 |
| 20th | Karina Clough | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 2DTY | 2DTY | 29DNC | 29DNC | 29DNC | 29DNC | 149 |
| 21st | Gavin Maclachlan | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 7 | 8 | 29DNC | 29DNC | 160 |
| 22nd | Gayle Moore | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 7 | 9 | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 161 |
| 23rd | Kiersten Metcalfe | 29DNC | 29DNC | 29DNC | 29DNC | 10 | 7 | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 162 |
| 23rd | Sam Norton | 29DNC | 29DNC | 7 | 10 | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 162 |
| 25th | Dave Pratt | 11 | 12 | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 168 |
| 26th | Deborah Chirnside | 29DNC | 29DNC | 29DNC | 29DNC | 15 | 14 | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 174 |
| 27th | Mary Reddyhoff | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 3 | 177 |
| 28th | David Ross | 29DNC | 29DNC | 29DNC | 29DNC | 17RET | 16 | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 178 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.