| # | Boat | R? 16 | R? 15 | R? 16 | R? 13 | R? 16 | R? 16 | Total |
|---|---|---|---|---|---|---|---|---|
| 1st | Hot Orange | 2 | 1 | 1 | 1 | 3 | ||
| 2nd | Bounder | 1 | 9 | 4 | 2 | 7 | ||
| 3rd | Wandering Arngus | 3 | 7 | 2 | 7 | 12 | ||
| 4th | Icicle | 4 | 5 | 3 | 6 | 12 | ||
| 5th | Sceal Eile | 5 | 4 | 7 | 8 | 16 | ||
| 6th | Bloodhouind | 6 | 6 | 6 | 4 | 16 | ||
| 7th | Carageen | 7 | 2 | 8 | 17RET | 17 | ||
| 8th | Druid | 10 | 10 | 5 | 3 | 18 | ||
| 9th | Ripples | 8 | 3 | 11 | 9 | 20 | ||
| 10th | Riki Tiki Tavi | 9 | 11 | 9 | 5 | 23 | ||
| 11th | Rascal | 11 | 8 | 14 | 17RET | 33 | ||
| 12th | Ruff Nuff | 13 | 14 | 10 | 11 | 34 | ||
| 13th | Ruff | 15 | 17RET | 12 | 10 | 37 | ||
| 14th | Mjollnir | 12 | 12 | 15 | 13 | 37 | ||
| 15th | Coyote | 16 | 13 | 16 | 12 | 41 | ||
| 16th | Daisy | 14 | 15 | 13 | 17RET | 42 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.