| # | Boat | R? | R? | Total |
|---|---|---|---|---|
| 1 | ESSENTIALLY CHICKEN | 1 | - | 1 |
| 2 | DIRT WATER | 2 | - | 2 |
| 3 | Ragnar | 3 | - | 3 |
| 4 | BO DEREK | 4 | - | 4 |
| 5 | TRILOGY | 5 | - | 5 |
| 6 | THE MENACE | 6 | - | 6 |
| 7 | WAY 2 GO | 7 | - | 7 |
| 8 | THE THIRD TOOL | 8 | - | 8 |
| 9 | PENDING | 9 | - | 9 |
| 10 | ELEMENT 22 | 10 | - | 10 |
| 11 | EVA | 11 | - | 11 |
| 12 | SPIKE | 12 | - | 12 |
| 13 | JAVELIN | 13 | - | 13 |
| 14 | YACHT ROCK | 14 | - | 14 |
| 15 | PHANTOM | 15 | - | 15 |
| 16 | WINDERMERE | 17 | - | 17 |
| # | Boat | R? | R? | Total |
|---|---|---|---|---|
| 1 | WAY 2 GO | - | 1 | 1 |
| 2 | PENDING | - | 2 | 2 |
| 3 | DIRT WATER | - | 3 | 3 |
| 4 | THE MENACE | - | 4 | 4 |
| 5 | EVA | - | 5 | 5 |
| 6 | ESSENTIALLY CHICKEN | - | 6 | 6 |
| 7 | THE THIRD TOOL | - | 7 | 7 |
| 8 | TRILOGY | - | 8 | 8 |
| 9 | Ragnar | - | 9 | 9 |
| 10 | BO DEREK | - | 10 | 10 |
| 11 | SPIKE | - | 11 | 11 |
| 12 | JAVELIN | - | 12 | 12 |
| 13 | ELEMENT 22 | - | 13 | 13 |
| 14 | YACHT ROCK | - | 14 | 14 |
| 15 | PHANTOM | - | 15 | 15 |
| 16 | WINDERMERE | - | 17 | 17 |
Tap a race column for full results · tap your boat's row to pin it and see points gaps to the rest of the fleet.