| # | Boat | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BGS 1 | 4 | 1 | 2 | 3 | 2 | 1 | 3 | 1 | 3 | 45 | 16 |
| 2 | MBBC 2 | 9 | 3 | 3 | 6 | 1 | 4 | 2 | 14 | 4 | 2 | 25 |
| 3 | Iona 303 | 11 | 22 | 6 | 1 | 4 | 5 | 10 | 6 | 1 | 6 | 39 |
| 4 | MBC 4 | 12 | 2 | 7 | 2 | 9 | 13 | 11 | 8 | 7 | 17 | 58 |
| 5 | Iona 301 | 16 | 7 | 8 | 4 | 14 | 7 | 5 | 5 | 12 | 12 | 60 |
| 6 | BGS 9 | 2 | 6 | 15 | 12 | 22 | 9 | 13 | 4 | 5 | 11 | 62 |
| 7 | BGS 2 | 8 | 8 | 1 | 7 | 20 | 3 | 45 | 15 | 14 | 8 | 64 |
| 8 | PMSA 11 | 27 | 33 | 13 | 13 | 8 | 11 | 9 | 3 | 11 | 3 | 71 |
| 9 | BGS 3 | 3 | 45 | 14 | 8 | 18 | 2 | 19 | 10 | 6 | 13 | 74 |
| 10 | MBC 6 | 25 | 14 | 25 | 20 | 7 | 12 | 1 | 2 | 10 | 9 | 75 |
| 11 | MBBC 1 | 19 | 11 | 9 | 5 | 3 | 10 | 16 | 19 | 9 | 16 | 79 |
| 12 | MBBC 3 | 5 | 45 | 45 | 15 | 19 | 19 | 14 | 7 | 2 | 1 | 82 |
| 13 | Iona 302 | 20 | 45 | 5 | 10 | 15 | 6 | 21 | 18 | 8 | 4 | 86 |
| 14 | MBC 5 | 40 | 13 | 4 | 45 | 10 | 14 | 12 | 11 | 23 | 7 | 94 |
| 15 | Iona 202 | 10 | 4 | 22 | 21 | 5 | 16 | 15 | 9 | 18 | 23 | 98 |
| 16 | BGS 8 | 22 | 10 | 12 | 17 | 17 | 23 | 7 | 12 | 20 | 10 | 105 |
| 17 | LHC 3166 | 14 | 9 | 17 | 9 | 11 | 27 | 23 | 21 | 17 | 14 | 112 |
| 18 | Iona 102 | 7 | 25 | 27 | 26 | 6 | 18 | 4 | 22 | 25 | 24 | 131 |
| 19 | MBBC 31 | 21 | 19 | 20 | 16 | 26 | 15 | 25 | 26 | 13 | 5 | 134 |
| 20 | PMSA 10 | 13 | 16 | 11 | 29 | 27 | 8 | 17 | 17 | 45 | 45 | 138 |
| 21 | LHC 3168 | 1 | 18 | 21 | 11 | 25 | 26 | 20 | 28 | 22 | 22 | 140 |
| 22 | LHC 3167 | 15 | 17 | 18 | 23 | 13 | 22 | 8 | 30 | 31 | 30 | 146 |
| 23 | Iona 203 | 33 | 24 | 19 | 19 | 32 | 21 | 18 | 16 | 19 | 15 | 151 |
| 24 | MBC 3 | 18 | 5 | 16 | 25 | 24 | 29 | 22 | 24 | 36 | 19 | 153 |
| 25 | Iona 201 | 34 | 30 | 28 | 33 | 12 | 20 | 6 | 23 | 16 | 18 | 153 |
| 26 | BGS 4 | 28 | 23 | 10 | 34 | 31 | 28 | 29 | 20 | 26 | 20 | 184 |
| 27 | BGS 7 | 24 | 15 | 30 | 37 | 21 | 34 | 24 | 29 | 21 | 21 | 185 |
| 28 | PMSA 7 | 6 | 28 | 34 | 28 | 23 | 25 | 28 | 34 | 28 | 33 | 199 |
| 29 | MBBC 11 | 38 | 26 | 36 | 32 | 37 | 35 | 30 | 13 | 15 | 26 | 213 |
| 30 | Iona 101 | 36 | 20 | 24 | 36 | 34 | 30 | 31 | 25 | 27 | 25 | 216 |
| 31 | MBC8 | 31 | 12 | 26 | 24 | 29 | 33 | 34 | 33 | 30 | 35 | 218 |
| 32 | PMSA 9 | 23 | 27 | 29 | 31 | 33 | 39 | 26 | 32 | 34 | 27 | 228 |
| 33 | PMSA 8 | 45 | 45 | 23 | 39 | 16 | 24 | 33 | 31 | 35 | 31 | 232 |
| 34 | PMSA 12 | 30 | 21 | 35 | 27 | 38 | 17 | 27 | 45 | 45 | 45 | 240 |
| 35 | LHC 2785 | 41 | 31 | 40 | 30 | 28 | 31 | 32 | 27 | 45 | 29 | 248 |
| 36 | MBBC 21 | 26 | 45 | 32 | 14 | 35 | 40 | 35 | 36 | 45 | 32 | 250 |
| 37 | MBC9 | 29 | 32 | 39 | 18 | 45 | 45 | 45 | 40 | 24 | 36 | 263 |
| 38 | BGS 6 | 17 | 45 | 45 | 45 | 39 | 32 | 37 | 39 | 29 | 34 | 272 |
| 39 | MBBC 7 | 37 | 35 | 33 | 45 | 36 | 36 | 38 | 38 | 33 | 28 | 276 |
| 40 | LHC 2812 | 39 | 36 | 31 | 35 | 30 | 38 | 36 | 41 | 38 | 45 | 283 |
| 41 | LHC 2928 | 35 | 34 | 41 | 40 | 40 | 37 | 40 | 35 | 32 | 45 | 293 |
| 42 | BGS 5 | 32 | 29 | 37 | 22 | 45 | 45 | 45 | 45 | 45 | 45 | 300 |
| 43 | BBC 5 | 42 | 37 | 38 | 38 | 41 | 41 | 39 | 42 | 45 | 45 | 318 |
| 44 | BBC 6 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 37 | 37 | 45 | 344 |
Tap a race column for full results · tap your boat's row to pin it and see points gaps to the rest of the fleet.