| # | Boat | Total | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | LUCILLE | 2 | 1 | 7 | 2 | 5 | 10 | |
| 2 | DORIS JEAN | 5 | 3 | 1 | 3 | 4 | 11 | |
| 3 | ONYX | 7 | 2 | 2 | 5 | 3 | 12 | |
| 4 | ALEGRIA 2 | 8 | 7 | 3 | 23 | 1 | 19 | |
| 5 | NOELEEN 111 | 6 | 5 | 4 | 4 | 24 | 19 | |
| 6 | ASTERIX | 1 | 6 | 10 | 8 | 24 | 25 | |
| 7 | LANNCOORIE | 20 | 4 | 5 | 1 | 24 | 30 | |
| 8 | SCALLYWAG | 3 | 8 | 9 | 23 | 24 | 43 | |
| 9 | HAREM-SCAREM | 4 | 20 | 20 | 23 | 2 | 46 | |
| 10 | AKIMBO | 20 | 20 | 20 | 9 | 6 | 55 | |
| 11 | SELEKA | 20 | 20 | 20 | 6 | 24 | 66 | |
| 12 | ECHELON | 20 | 20 | 20 | 7 | 24 | 67 | |
| 13 | BLACKADDER | 20 | 20 | 6 | 23 | 24 | 69 | |
| 14 | REALITY | 20 | 20 | 8 | 23 | 24 | 71 | |
| 15 | MERLION | 20 | 20 | 20 | 23 | 24 | 83 | |
| 15 | VAN DEMON | 20 | 20 | 20 | 23 | 24 | 83 | |
| 15 | MINNA | 20 | 20 | 20 | 23 | 24 | 83 | |
| 15 | HARMONY | 20 | 20 | 20 | 23 | 24 | 83 | |
| 15 | ENCORE | 20 | 20 | 20 | 23 | 24 | 83 | |
| 15 | PASTIME II | 20 | 20 | 20 | 23 | 24 | 83 | |
| 15 | JAMES OF VANUATU | 20 | 20 | 20 | 23 | 24 | 83 | |
| 15 | ESCAPADE | 20 | 20 | 20 | 23 | 24 | 83 | |
| 15 | SAVAGE | 20 | 20 | 20 | 23 | 24 | 83 |
Worst 1 race dropped: struck scores are excluded from totals.
Tap a race column for full results · tap your boat's row to pin it and see points gaps to the rest of the fleet.