| # | Boat | 5 | 1 | 0 | 3 | 3 | 3 | 4 | 4 | 5 | 0 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Scott Babbage | 1 | 8DNC | - | 1 | 1 | 1 | 1 | 1 | - | - | 8DNC | 8DNC | - | 1 | - | - | - | - | - | - | - | - | 23 | |
| 2nd | Ben Newling | 2 | 1 | - | 3 | 2 | 3 | 3 | - | - | 1 | 8DNF | - | 2 | - | - | - | - | - | - | - | - | 25 | ||
| 3rd | Matt Vandervoort | 4 | 8DNC | - | 2 | 3 | 2 | 4 | - | - | 8DNC | 8DNC | - | 8DNC | - | - | - | - | - | - | - | - | 47 | ||
| 4th | Grahame Prosser | 3 | 8DNC | - | 8DNC | 8DNC | 8DNC | 8DNC | 8DNC | - | - | 2 | 1 | - | 8DNC | - | - | - | - | - | - | - | - | 54 | |
| 5th | Tom Burton | 8DNC | 8DNC | - | 8DNC | 8DNC | 8DNC | 2 | 2 | - | - | 8DNC | - | 8DNC | - | - | - | - | - | - | - | - | 60 | ||
| 6th | Brett Van Munster | 8DNC | - | 8DNC | 8DNC | 8DNC | 8DNC | 8DNC | 8DNC | - | - | 8DNC | 8DNC | - | 3 | - | - | - | - | - | - | - | - | 67 | |
| 7th | Chris Eddes | 8DNC | 8DNC | - | 8DNC | 8DNC | 8DNC | 8DNC | 8DNC | 8DNC | - | - | 8DNC | - | 8DNC | - | - | - | - | - | - | - | - | 72 | |
| # | Boat | R? 5 | 5 | 5 | 5 | 9 | 8 | 10 | 6 | 6 | 6 | 3 | 4 | 6 | 6 | 6 | 7 | 7 | 7 | 3 | 6 | 7 | 5 | 5 | 4 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Neil Petherbridge | 2 | 1 | 1 | 2 | 1 | 2.5 | 3 | 1 | 1 | 1 | 17DNC | 2 | 2 | 17DNC | 17DNC | 17DNC | 63.5 | ||||||||
| 2nd | Peter Ostrowski | 2 | 4 | 5 | 5 | 5 | 5 | 3 | 2 | 4 | 5 | 17DNC | 17DNC | 6 | 3 | 4.5 | 7 | 7 | 4 | 17DNC | 17DNC | 17DNC | 3 | 3 | 2 | 96.5 |
| 3rd | David Wilde | 1 | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 2.5 | 2 | 1 | 6 | 6 | 5 | 2 | 5 | 4 | 2 | 1 | 1 | 157.5 |
| 4th | Hugh Tait | 17DNC | 17DNC | 17DNC | 17DNC | 1 | 1 | 1 | 1 | 2 | 1 | 17DNC | 17DNC | 1 | 1 | 2 | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 185 | ||
| 5th | Zach Tait | 17DNC | 17DNC | 17DNC | 17DNC | 2 | 2 | 2 | 4 | 1 | 2 | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 1 | 2 | 3 | 206 |
| 6th | Sarah Petherbridge | 17DNC | 3 | 3 | 2 | 4 | 4 | 5 | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 5 | 5 | 4.5 | 17DNC | 17DNC | 17DNC | 17DNC | 4 | 17DNC | 17DNC | 17DNC | 209.5 | |
| 7th | Geoff Jakins | 17DNC | 17DNC | 17DNC | 17DNC | 7 | 6 | 6 | 5 | 4 | 17DNC | 17DNC | 4 | 4 | 6 | 3 | 5 | 7 | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 210 | |
| 8th | Lisa Jackson | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 1 | 3 | 17DNC | 17DNC | 17DNC | 2 | 2 | 2 | 1 | 3 | 17DNC | 17DNC | 17DNC | 230.4 | |
| 9th | Fletcher Boyd | 17DNC | 17DNC | 17DNC | 17DNC | 3 | 3 | 3 | 3 | 3 | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 4 | 4 | 4 | 231 | |||
| 10th | Ben Pfitzner | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 5 | 4 | 6 | 3 | 6 | 5 | 17DNC | 17DNC | 17DNC | 267 | |
| 11th | Peter Doolan | 17DNC | 5 | 4 | 4 | 17DNC | 17DNC | 4 | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 3 | 17DNC | 17DNC | 17DNC | 275 |
| 12th | Klein Gowland | 3 | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 4 | 3 | 3 | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 285 |
| 13th | Greg Roach | 17DNC | 1 | 2 | 3 | 8 | 17DNF | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 286 | |
| 14th | Simon Crossman | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 1 | 1 | 17DNC | 17DNC | 17DNC | 308 |
| 15th | 424 | 17DNC | 17DNC | 17DNC | 17DNC | 6 | 7 | 7 | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 309 |
| 16th | David Piper | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 2 | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 325 |
| # | Boat | R? 5 | 5 | 5 | 5 | 9 | 8 | 10 | 6 | 6 | 6 | 3 | 4 | 6 | 6 | 6 | 7 | 7 | 7 | 3 | 6 | 7 | 5 | 5 | 4 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Peter Ostrowski | 1 | 4 | 5 | 5 | 4 | 3 | 2 | 1 | 4 | 4 | 17DNC | 17DNC | 2 | 2 | 3 | 4 | 3 | 2 | 17DNC | 17DNC | 17DNC | 1 | 1 | 1 | 69 |
| 2nd | Neil Petherbridge | 2 | 1 | 1 | 2 | 1 | 4 | 4 | 1 | 1 | 3 | 17DNC | 2 | 2 | 17DNC | 17DNC | 17DNC | 70.4 | ||||||||
| 3rd | David Wilde | 2 | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 3 | 3 | 1 | 7 | 7 | 7 | 3 | 6 | 5 | 4 | 4 | 4 | 175 |
| 4th | Hugh Tait | 17DNC | 17DNC | 17DNC | 17DNC | 1 | 1 | 1 | 3 | 3 | 1 | 17DNC | 17DNC | 1 | 1 | 2 | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 188.4 | ||
| 5th | Zach Tate | 17DNC | 17DNC | 17DNC | 17DNC | 2 | 2 | 3 | 4 | 1 | 3 | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 2 | 2 | 3 | 209 |
| 6th | Geoff Jakins | 17DNC | 17DNC | 17DNC | 17DNC | 7 | 7 | 6 | 5 | 5 | 17DNC | 17DNC | 5 | 4 | 5 | 3 | 5 | 5 | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 210 | |
| 7th | Sarah Petherbridge | 17DNC | 3 | 3 | 2 | 5 | 5 | 7 | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 6 | 5 | 6 | 17DNC | 17DNC | 17DNC | 17DNC | 5 | 17DNC | 17DNC | 17DNC | 217 | |
| 8th | Fletcher Boyd | 17DNC | 17DNC | 17DNC | 17DNC | 3 | 4 | 2 | 2 | 2 | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 3 | 3 | 2 | 225 | |||
| 9th | Lisa Jackson | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 1 | 3 | 17DNC | 17DNC | 17DNC | 5 | 4 | 4 | 1 | 3 | 17DNC | 17DNC | 17DNC | 237.7 | |
| 10th | Ben Pfitzner | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 6 | 6 | 6 | 2 | 4 | 3 | 17DNC | 17DNC | 17DNC | 265 | |
| 11th | Peter Doolan | 17DNC | 5 | 4 | 4 | 17DNC | 17DNC | 5 | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 4 | 17DNC | 17DNC | 17DNC | 277 |
| 12th | Klein Gowland | 3 | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 2 | 2 | 1 | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 280 |
| 13th | Greg Roach | 17DNC | 1 | 2 | 3 | 8 | 17DNF | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 286 | |
| 14th | 424 | 17DNC | 17DNC | 17DNC | 17DNC | 6 | 6 | 4 | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 305 |
| 15th | Simon Crossman | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 1 | 1 | 17DNC | 17DNC | 17DNC | 308 |
| 16th | David Piper | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 2 | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 325 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.