| # | Boat | R1 | R2 | Total |
|---|---|---|---|---|
| 1 | Sam/Tate | 1 | 1 | 2 |
| 2 | Mal/Josie | 2 | 3 | 5 |
| # | Boat | R1 | R2 | R3 | R4 | R5 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Charlie Kelley | 1 | 1 | 1 | 1 | 2 | 4 |
| 2 | Bibi Stigter | 2 | 2 | 2 | 2 | 1 | 7 |
| # | Boat | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Theo Altson | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 7 |
| 2 | Oliver Walstab | 1 | 3 | 3 | 1 | 3 | 24 | 24 | 11 |
| 3 | Isabella Wilcock | 3 | 6 | 5 | 24 | 7 | 5 | 5 | 24 |
| 4 | Ace Hill | 5 | 2 | 24 | 24 | 24 | 2 | 2 | 35 |
| 5 | Fred Cantwell | 24 | 24 | 4 | 4 | 1 | 24 | 24 | 57 |
| 6 | Patrick Moore | 24 | 24 | 7 | 3 | 5 | 24 | 24 | 63 |
| 7 | Maddie Moore | 24 | 24 | 6 | 5 | 6 | 24 | 24 | 65 |
| 8 | Sebastian Moore | 24 | 24 | 1 | 24 | 4 | 24 | 24 | 77 |
| 9 | Bibi Stitger | 24 | 24 | 24 | 24 | 24 | 3 | 3 | 78 |
| 10 | James Griffith | 24 | 24 | 24 | 24 | 24 | 4 | 4 | 80 |
| 11 | Huxley Findlay | 4 | 4 | 24 | 24 | 24 | 24 | 24 | 80 |
| 12 | Isabella Haddad | 6 | 5 | 24 | 24 | 24 | 24 | 24 | 83 |
| 13 | Tyler Deeth | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 120 |
| 13 | Jasper Mulder | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 120 |
| 13 | Atticus Healy | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 120 |
| 13 | Tate Cantwell | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 120 |
| 13 | Charlie McLaren | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 120 |
| 13 | Oscar Kirby | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 120 |
| 13 | Charlie Chidlow | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 120 |
| 13 | Zara Hinkley | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 120 |
| 13 | Torie Harvey | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 120 |
| 13 | Eva Kirby | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 120 |
| 13 | Oliver Kayakesen | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 120 |
Tap a race column for full results · tap your boat's row to pin it and see points gaps to the rest of the fleet.