| # | Boat | R? 4 | R? 4 | Total |
|---|---|---|---|---|
| 1st | Luke Fisher | 1 | 1 | 14 |
| 2nd | Chris Abbott | 2 | 2 | 26 |
| 3rd | Mike Dicker | 4 | 4 | 50 |
| 4th | Nick Crickmore | 6DNC | 6DNC | 53 |
| 5th | Paul North | 3 | 3 | 54 |
| # | Boat | R? 4 | R? 4 | Total |
|---|---|---|---|---|
| 1st | David Smart | 2 | 1 | 22 |
| 2nd | Mark Harrison | 1 | 4 | 27 |
| 3rd | Tom Fletcher | 4 | 3 | 48 |
| 4th | Martin Wilson | 3 | 2 | 52 |
| 5th | Clive Eplett | 8DNC | 8DNC | 57 |
| 6th | Andrew Leather | 8DNC | 8DNC | 82 |
| 7th | Mostyn Evans | 8DNC | 8DNC | 92 |
| # | Boat | R? 6 | R? 6 | Total |
|---|---|---|---|---|
| 1st | Richard Hanby | 3 | 1 | 20 |
| 2nd | Neal Gibson | 1 | 2 | 50 |
| 3rd | Steve Sallis | 4 | 4 | 51 |
| 4th | Sam Davy | 5 | 5 | 57 |
| 5th | Tom Moore | 2 | 3 | 59 |
| 6th | George Bender | 6 | 6 | 67 |
| 7th | Peter Mackin | 11DNC | 11DNC | 83 |
| 8th | Josh Oates | 11RET | 11DNC | 95 |
| 9th | Ian Clark | 11DNC | 11DNC | 107 |
| 10th | Roger Marino | 11DNC | 11DNC | 121 |
| # | Boat | R? 8 | R? 8 | Total |
|---|---|---|---|---|
| 1st | Tom Halhead | 1 | 1 | 20 |
| 2nd | Ian Walker | 2 | 2 | 34 |
| 3rd | Jon Heissig | 3 | 3 | 43 |
| 4th | David Swift | 4 | 5 | 59 |
| 5th | Andy Wilcox | 7 | 6 | 79 |
| 6th | Matthew Sheahan | 5 | 7 | 89 |
| 7th | Ollie Groves | 14DNC | 14DNC | 92 |
| 8th | Richard Watney | 8 | 4 | 102 |
| 9th | Steve Restall | 14DNC | 14DNC | 114 |
| 10th | Max Burrows | 6 | 8 | 123 |
| 11th | Paul Reynolds | 14DNC | 14DNC | 125 |
| 12th | John Cunningham | 14DNC | 14DNC | 136 |
| 13th | Phil Robinson | 14DNC | 14DNC | 144 |
| # | Boat | R? 5 | R? 4 | Total |
|---|---|---|---|---|
| 1st | Stephen Cockerill | 1 | 2 | 19 |
| 2nd | Bob Preston | 3 | 1 | 28 |
| 3rd | Thomas Leather | 2 | 3 | 35 |
| 4th | Robin Leather | 4 | 4 | 52 |
| 5th | John Reynolds | 5 | 7DNC | 61 |
| 6th | John Cooper | 7DNC | 7DNC | 65 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.