| 5 Jan | 7 Jan | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Boat | 50 | 49 | 46 | 51 | 52 | 52 | 44 | 44 | Total |
| 1 | Will Howard | 7 | 46 | 20 | 49.5 | 8 | 9 | 12 | 13 | 115 |
| 2 | Arthur Bell | 24 | 8 | 10 | 26 | 22 | 6 | 29 | 29 | 125 |
| 3 | Phil Bower | 12 | 14 | 45 | 19 | 37 | 2 | 30 | 12 | 126 |
| 4 | Aidan Geck | 8 | 20 | 29.5 | 35 | 31 | 27 | 8 | 3 | 126.5 |
| 5 | Matt Meaney | 43 | 30 | 4 | 8 | 50 | 14 | 18.5 | 10 | 127.5 |
| 6 | James Downey | 21 | 3 | 24 | 15 | 24 | 10 | 34 | 32 | 129 |
| 7 | Benjamin Franklin | 39 | 2 | 6 | 48 | 3 | 28.5 | 18.5 | 34 | 131 |
| 8 | Tom Dawson | 11 | 43 | 16 | 42 | 10 | 13 | 11 | 30 | 133 |
| 9 | John Jefferson | 4 | 15 | 6SCP | 41 | 41.5 | 32.5 | 33 | 2 | 133.5 |
| 10 | Zoe Dransfield | 34 | 27 | 8 | 11 | 20 | 48 | 26 | 9 | 135 |
| 11 | Daniel Turner | 10 | 49 | 5 | 7 | 49 | 31 | 17 | 17.5 | 136.5 |
| 12 | Max Yoshida | 13 | 13 | 21 | 37 | 55DNF | 36 | 10 | 7 | 137 |
| 13 | Neale Jones | 23 | 20 | 17 | 29 | 11.5 | 16 | 22 | 38 | 138.5 |
| 14 | Beau Mansfield | 14 | 11.5 | 44SCP | 14 | 35 | 22.5 | 40 | 6 | 143 |
| 15 | Carlton Smith | 35 | 9 | 13 | 30 | 36 | 7 | 27.5 | 23 | 144.5 |
| 16 | Joel Beashel | 20 | 32 | 44 | 10 | 21 | 19 | 20 | 24 | 146 |
| 17 | James Pilgrim | 29.5 | 22.5 | 19 | 28 | 1.5 | 47 | 32 | 15 | 147.5 |
| 18 | Tom Clout | 2 | 48 | 11.5 | 5 | 51 | 25 | 55OCS | 5 | 147.5 |
| 19 | Ben Bradley | 27.5 | 24 | 2 | 46 | 29 | 21 | 7 | 37 | 147.5 |
| 20 | Ben Bruniges | 19 | 41 | 43 | 18 | 30 | 17 | 6 | 19 | 150 |
| 21 | Oliver Riorden | 47 | 16.5 | 7 | 43 | 28 | 15 | 3 | 39 | 151.5 |
| 22 | Rod Carter | 37 | 39 | 3 | 49.5 | 9 | 5 | 43 | 20 | 156 |
| 23 | Zac Heyes | 18 | 36 | 15 | 33.5 | 41.5 | 8 | 9 | 55DNF | 161 |
| 24 | Michael Koerner | 50 | 5 | 27 | 40 | 1.5 | 35 | 27.5 | 26 | 162 |
| 25 | Banjo Nicholson | 3 | 55DNF | 26 | 51 | 47 | 30 | 4 | 4 | 165 |
| 26 | Nathan Wilmot | 16 | 45 | 26.3AVG | 20 | 44 | 43 | 5 | 11 | 165.3 |
| 27 | Dan Bromelow | 32 | 28 | 37 | 16 | 6 | 41 | 25 | 22 | 166 |
| 28 | Jessica Rivers | 1 | 47 | 9 | 55OCS | 5 | 44.5 | 35 | 25 | 166.5 |
| 29 | Robert Size | 27.5 | 25 | 34 | 31 | 19SCP | 4 | 38 | 27 | 167.5 |
| 30 | Kimberly Baker | 17 | 18 | 11.5 | 39 | 7 | 34 | 42 | 55DNS | 168.5 |
| 31 | Kurt Hansen | 6 | 34.5 | 33 | 9 | 48 | 42 | 16 | 31 | 171.5 |
| 32 | Nick Connor | 5 | 37 | 55DSQ | 47 | 34 | 3 | 13.5 | 33 | 172.5 |
| 33 | Nathan McNamara | 54SCP | 7 | 14 | 17 | 43 | 22.5 | 55OCS | 17.5 | 175 |
| 34 | Darby Jones | 25 | 40 | 42 | 24 | 11.5 | 11 | 23 | 41 | 175.5 |
| 35 | Tyler Dransfield | 29.5 | 44 | 35 | 6 | 52 | 46 | 1 | 16 | 177.5 |
| 36 | Noah Steenson | 46 | 22.5 | 18 | 21 | 16 | 24 | 36 | 43 | 180.5 |
| 37 | Michael Vincent | 15 | 55DNF | 55DNC | 36 | 33 | 26 | 2 | 14 | 181 |
| 38 | Jordi Oakley | 42 | 6 | 25 | 23 | 19 | 37 | 31 | 40 | 181 |
| 39 | Michael Quirk | 31 | 34.5 | 23 | 27 | 13 | 20 | 37 | 35 | 183.5 |
| 40 | Spencer McKay | 38 | 16.5 | 41 | 2 | 26 | 28.5 | 55DNF | 36 | 188 |
| 41 | Gerard Smith | 9 | 33 | 28 | 38 | 39 | 1 | 41 | 55DNF | 189 |
| 42 | Michael Turton | 22 | 10 | 22 | 3 | 40 | 38 | 55DNF | 55DNC | 190 |
| 43 | Kristopher Fay | 55DNF | 38 | 36 | 4 | 23 | 50 | 21 | 21 | 193 |
| 44 | Harry Lawson | 41 | 42 | 40 | 32 | 17 | 40 | 15 | 8 | 193 |
| 45 | Alex Hart | 44 | 20 | 55DNS | 45 | 18 | 32.5 | 39 | 1 | 199.5 |
| 46 | Nick Stabback | 48 | 1 | 55DNF | 25 | 32 | 55DNF | 13.5 | 28 | 202.5 |
| 47 | Henry Makin | 33 | 29 | 32 | 13 | 27 | 18 | 55DNF | 55DNC | 207 |
| 48 | Craig Wright | 40 | 4 | 31 | 1 | 38 | 51 | 55DNF | 44 | 209 |
| 49 | Bethany Sherry | 36 | 11.5 | 38 | 22 | 15 | 39 | 55DNF | 55DNC | 216.5 |
| 50 | Lauren Thorburn | 31SCP | 31 | 55DNF | 44 | 4 | 44.5 | 24 | 42 | 220.5 |
| 51 | Sarah Lee | 45 | 26 | 29.5 | 12 | 46 | 49 | 55OCS | 55DNF | 262.5 |
| 52 | Amy Hargraves | 55DNF | 55DNC | 55DNC | 33.5 | 25 | 12 | 55NSC | 55DNC | 290.5 |
| 53 | Jennifer Thorburn | 55DNC | 55DNC | 55DNC | 55DNC | 45 | 52 | 49TLE | 55DNS | 366 |
| 54 | Eliza Kirby | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 385 |
Worst 1 race dropped: struck scores are excluded from totals.
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.